Direct replacement for the following OE/Alternate part numbers: 64116923204, 64116929486, 64116931680, 64118385549, 3A1291, RB1029, 985501V, 6931680. A list of the models and engine information provided for a reference only. We are selling this by manufacturer's reference part numbers.
Please verify that you are ordering correct part by cross-checking indicated OE reference numbers against the numbers found on your current unit. If you are not able to locate part number(s) on your current unit, ask your mechanic or call local dealership (auto parts department) provide your vehicle's information and obtain correct reference codes for the part suitable for your car. Finally, cross-check obtained numbers against those indicated in the description or contact us and we will be happy to assist you.
Item Specifics:
Condition: | new |
OE Manufacturer's Reference Codes:
BMW: | 64116923204, 64116929486, 64116931680, 64118385549 |
AIRTEX / WELLS: | 3A1291, RB1029 |
OTHER: | 985501V, 6931680 |
Fits the following list of vehicles:
Year: | Submodel: | Model: | Make: | Engine: |
---|---|---|---|---|
2000 | 4.4i Sport Utility 4-Door | X5 | BMW | 4.4L 4398CC V8 GAS DOHC |
2001 | 3.0i Sport Utility 4-Door | X5 | BMW | 3.0L 2979CC l6 GAS DOHC |
2001 | 4.4i Sport Utility 4-Door | X5 | BMW | 4.4L 4398CC V8 GAS DOHC |
2002 | 3.0i Sport Utility 4-Door | X5 | BMW | 3.0L 2979CC l6 GAS DOHC |
2002 | 4.6is Sport Utility 4-Door | X5 | BMW | 4.6L 4598CC V8 GAS DOHC |
2002 | 4.4i Sport Utility 4-Door | X5 | BMW | 4.4L 4398CC V8 GAS DOHC |
2002 | Base Sedan 4-Door | M5 | BMW | 5.0L 4941CC V8 GAS DOHC |
2001 | Base Sedan 4-Door | 530i | BMW | 3.0L 2979CC l6 GAS DOHC |
2000 | Base Sedan 4-Door | M5 | BMW | 5.0L 4941CC V8 GAS DOHC |
2002 | Base Sedan 4-Door | 530i | BMW | 3.0L 2979CC l6 GAS DOHC |
2001 | Base Sedan 4-Door | M5 | BMW | 5.0L 4941CC V8 GAS DOHC |
2000 | Base Wagon 4-Door | 323i | BMW | 2.5L 2494CC 152Cu. In. l6 GAS DOHC |
2000 | Base Sedan 4-Door | 323i | BMW | 2.5L 2494CC 152Cu. In. l6 GAS DOHC |
2002 | Base Coupe 2-Door | M3 | BMW | 3.2L 3246CC l6 GAS DOHC |
2002 | Base Sedan 4-Door | 540i | BMW | 4.4L 4398CC V8 GAS DOHC |
2001 | Base Sedan 4-Door | 525i | BMW | 2.5L 2494CC 152Cu. In. l6 GAS DOHC |
2001 | Base Sedan 4-Door | 540i | BMW | 4.4L 4398CC V8 GAS DOHC |
2001 | Base Wagon 4-Door | 525i | BMW | 2.5L 2494CC 152Cu. In. l6 GAS DOHC |
2000 | Base Sedan 4-Door | 328i | BMW | 2.8L 2793CC l6 GAS DOHC |
2002 | Base Sedan 4-Door | 525i | BMW | 2.5L 2494CC 152Cu. In. l6 GAS DOHC |
2000 | Base Wagon 4-Door | 540i | BMW | 4.4L 4398CC V8 GAS DOHC |
2000 | Base Sedan 4-Door | 540i | BMW | 4.4L 4398CC V8 GAS DOHC |
2002 | Base Wagon 4-Door | 540i | BMW | 4.4L 4398CC V8 GAS DOHC |
2002 | Base Convertible 2-Door | M3 | BMW | 3.2L 3246CC l6 GAS DOHC |
2001 | Base Wagon 4-Door | 540i | BMW | 4.4L 4398CC V8 GAS DOHC |
2002 | Base Wagon 4-Door | 525i | BMW | 2.5L 2494CC 152Cu. In. l6 GAS DOHC |
2001 | Base Sedan 4-Door | 330i | BMW | 3.0L 2979CC l6 GAS DOHC |
2001 | Base Convertible 2-Door | 330Ci | BMW | 3.0L 2979CC l6 GAS DOHC |
2001 | Base Sedan 4-Door | 330xi | BMW | 3.0L 2979CC l6 GAS DOHC |
2002 | Base Sedan 4-Door | 330xi | BMW | 3.0L 2979CC l6 GAS DOHC |
2002 | Base Coupe 2-Door | 330Ci | BMW | 3.0L 2979CC l6 GAS DOHC |
2002 | Base Convertible 2-Door | 330Ci | BMW | 3.0L 2979CC l6 GAS DOHC |
2002 | Base Sedan 4-Door | 330i | BMW | 3.0L 2979CC l6 GAS DOHC |
2001 | Base Coupe 2-Door | 330Ci | BMW | 3.0L 2979CC l6 GAS DOHC |
2001 | Base Convertible 2-Door | 325Ci | BMW | 2.5L 2494CC 152Cu. In. l6 GAS DOHC |
2002 | Base Sedan 4-Door | 325i | BMW | 2.5L 2494CC 152Cu. In. l6 GAS DOHC |
2002 | Base Sedan 4-Door | 325xi | BMW | 2.5L 2494CC 152Cu. In. l6 GAS DOHC |
2002 | Base Wagon 4-Door | 325i | BMW | 2.5L 2494CC 152Cu. In. l6 GAS DOHC |
2002 | Base Wagon 4-Door | 325xi | BMW | 2.5L 2494CC 152Cu. In. l6 GAS DOHC |
2002 | Base Coupe 2-Door | 325Ci | BMW | 2.5L 2494CC 152Cu. In. l6 GAS DOHC |
2001 | Base Coupe 2-Door | 325Ci | BMW | 2.5L 2494CC 152Cu. In. l6 GAS DOHC |
2002 | Base Convertible 2-Door | 325Ci | BMW | 2.5L 2494CC 152Cu. In. l6 GAS DOHC |
List of compatible European models:
Make - Model: | Engine Code: | Year: | KW: | HP: | CC: |
---|---|---|---|---|---|
BMW 5 (E39) - 520 i | M 52 B (20 6 S3) Vanos | 04.99-06.03 | 100 | 136 | 1991 |
BMW 5 (E39) - 520 i | M 52 B (20 6 S3) Vanos M52 B (20 6 S4) | 01.96-09.00 | 110 | 150 | 1991 |
BMW 5 (E39) - 520 i | M 54 B 22 | 09.00-06.03 | 125 | 170 | 2171 |
BMW 5 (E39) - 523 i | M 52 B 25 (Vanos) | 11.95-09.00 | 125 | 170 | 2494 |
BMW 5 (E39) - 525 i | M54256S5 | 09.00-06.03 | 141 | 192 | 2494 |
BMW 5 (E39) - 528 i | M 52 B 28 | 11.95-09.00 | 142 | 193 | 2793 |
BMW 5 (E39) - 530 i | M54306S3 | 09.00-06.03 | 170 | 231 | 2979 |
BMW 5 (E39) - 535 i | M 62 B (35 8 S1) | 04.96-03.99 | 173 | 235 | 3498 |
BMW 5 (E39) - 535 i | M 62 B (35 8 S2) | 04.99-06.03 | 180 | 245 | 3498 |
BMW 5 (E39) - 540 i | M 62 B 44 | 04.96-06.03 | 210 | 286 | 4398 |
BMW 5 (E39) - M5 | S 38 B 49 / S 62 B 50 | 10.98-06.03 | 294 | 400 | 4941 |
BMW 5 (E39) - 520 d | M 47 D 20 / M47204D1 | 02.00-06.03 | 100 | 136 | 1951 |
BMW 5 (E39) - 525 td | M 51 D 25 | 01.97-06.03 | 85 | 116 | 2497 |
BMW 5 (E39) - 525 d | M57256D1 | 02.00-06.03 | 120 | 163 | 2497 |
BMW 5 (E39) - 525 tds | M 51 D 25 (Inter.) | 01.96-06.03 | 105 | 143 | 2503 |
BMW 5 (E39) - 530 d | M 57 D 30 | 08.98-09.00 | 135 | 184 | 2926 |
BMW 5 (E39) - 530 d | M 57 D 30 | 09.00-06.03 | 142 | 193 | 2926 |
BMW 5 Touring (E39) - 520 i | M 52 B (20 6 S3) Vanos | 04.99-05.04 | 100 | 136 | 1951 |
BMW 5 Touring (E39) - 520 i | M 52 B (20 6 S3) Vanos M 52 B (20 6 S4) | 01.97-09.00 | 110 | 150 | 1991 |
BMW 5 Touring (E39) - 520 i | M 54 B 22 | 09.00-05.04 | 125 | 170 | 2171 |
BMW 5 Touring (E39) - 523 i | M 52 B 25 (Vanos) | 01.97-09.00 | 125 | 170 | 2494 |
BMW 5 Touring (E39) - 525 i | M54256S5 | 09.00-05.04 | 141 | 192 | 2494 |
BMW 5 Touring (E39) - 528 i | M 52 B 28 | 01.97-09.00 | 142 | 193 | 2793 |
BMW 5 Touring (E39) - 530 i | M54306S3 | 09.00-05.04 | 170 | 231 | 2979 |
BMW 5 Touring (E39) - 540 i | M 62 B 44 | 01.97-05.04 | 210 | 286 | 4398 |
BMW 5 Touring (E39) - 520 d | M 47 D 20 M47204D1 | 02.00-09.03 | 100 | 136 | 1951 |
BMW 5 Touring (E39) - 525 d | M57256D1 | 02.00-05.04 | 120 | 163 | 2497 |
BMW 5 Touring (E39) - 525 tds | M 51 D 25 (Inter.) | 03.97-05.04 | 105 | 143 | 2503 |
BMW 5 Touring (E39) - 530 d | M 57 D 30 | 08.98-09.00 | 135 | 184 | 2926 |
BMW 5 Touring (E39) - 530 d | M 57 D 30 | 09.00-05.04 | 142 | 193 | 2926 |
BMW X5 (E53) - 3.0 i | M54306S3 | 05.00- | 170 | 231 | 2979 |
BMW X5 (E53) - 4.4 i | M 62 B 44 | 05.00-08.03 | 210 | 286 | 4398 |
BMW X5 (E53) - 4.4 i | N62B44A | 12.03- | 235 | 320 | 4398 |
BMW X5 (E53) - 4.6 is | M67468S1 | 2.02- | 255 | 347 | 4619 |
BMW X5 (E53) - 4.8 is | N62B48A | 4.04- | 265 | 360 | 4799 |
BMW X5 (E53) - 3.0 d | M57306D1 | 05.01-08.03 | 135 | 184 | 2925 |
BMW X5 (E53) - 3.0 d | M57N306D4 | 12.03- | 160 | 218 | 2993 |
*May fit other makes-models not listed.
Note: If Blower Motor Regulator fails, the climate control fan will not operate faster than approximately 50% power. The replacement of Blower Motor Regulator is easy do-it-yourself installation task which may save you a lot of money. We do not provide with Installation instructions which are vehicle specific. Please refer to your car Owner's Manual.
Compare to the dealer's price and save a lot!
Current Reviews: 0