Blower Regulators / Resistors

1J0907621 Blower Motor Regulator Resistor Audi A3 4 TT 657364M
1J0907621 Blower Motor Regulator Resistor Audi A3 4 TT 657364M
  • Model: 6003
  • UPC: 1J0907621

  • Shipping Weight: 0.8lbs
  • Manufactured by: Aftermarket

Price:   $58.95

Add to Cart:         
Details:

Direct replacement for the following OE/Alternate part numbers: 657364M, 1J0907621, 357907521, 5DS006467-01. A list of the models and engine information provided for a reference only. We are selling this by manufacturer's reference part numbers.

Please verify that you are ordering correct part by cross-checking indicated OE reference numbers against the numbers found on your current unit. If you are not able to locate part number(s) on your current unit, ask your mechanic or call local dealership (auto parts department) provide your vehicle's information and obtain correct reference codes for the part suitable for your car. Finally, cross-check obtained numbers against those indicated in the description or contact us and we will be happy to assist you.

Item Specifics:

Condition: new

OE Manufacturer's Reference Codes:

Audi/VW: 1J0907621
HELLA: 5DS006467-01, 5DS00646701
VALEO: 657364M
VAG: 357907521

Fits the following list of vehicles:

Make - Model: Year: CC: KW: HP:
80 (8C, B4) Saloon 1.6 09.91-12.94 1595 52 71
80 (8C, B4) Saloon 1.6 E 06.93-12.94 1595 74 101
80 (8C, B4) Saloon 1.6 09.91-12.94 1896 55 75
80 (8C, B4) Saloon 1.6 09.91-12.94 1896 66 90
80 (8C, B4) Saloon 2.0 09.91-12.94 1984 66 90
80 (8C, B4) Saloon 2.0 E 09.91-12.94 1984 85 115
80 (8C, B4) Saloon 2.0 E 16V 08.92-12.94 1984 103 140
80 (8C, B4) Saloon 2.0 E 16V quattro 04.92-12.94 1984 103 140
80 (8C, B4) Saloon 2.0 E quattro 09.91-12.94 1984 85 115
80 (8C, B4) Saloon 2.3 E 09.91-12.94 2309 98 133
80 (8C, B4) Saloon 2.3 E quattro 09.91-12.94 2309 98 133
80 (8C, B4) Saloon 2.6 07.92-12.94 2598 110 150
80 (8C, B4) Saloon 2.6 quattro 06.92-12.94 2598 110 150
80 (8C, B4) Saloon 2.8 11.91-11.92 2771 128 174
80 (8C, B4) Saloon 2.8 quattro 09.91-12.94 2771 128 174
80 (8C, B4) Saloon S2 quattro 02.93-12.94 2226 169 230
80 Avant (8C, B4) Estate 1.6 E 06.93-01.96 1595 74 101
80 Avant (8C, B4) Estate 1.9 TD 09.91-12.94 1896 55 75
80 Avant (8C, B4) Estate 1.9 TDI 07.92-01.96 1896 66 90
80 Avant (8C, B4) Estate 2.0 07.92-01.96 1984 66 90
80 Avant (8C, B4) Estate 2.0 E 07.92-01.96 1984 85 115
80 Avant (8C, B4) Estate 2.0 E 16V 02.93-01.96 1984 103 140
80 Avant (8C, B4) Estate 2.3 E 16V quattro 12.92-07.95 1984 103 140
80 Avant (8C, B4) Estate 2.3 E 07.92-01.96 2309 98 133
80 Avant (8C, B4) Estate 2.3 E quattro 09.91-11.94 2309 98 133
80 Avant (8C, B4) Estate 2.6 07.92-01.96 2598 110 150
80 Avant (8C, B4) Estate 2.6 quattro 07.92-07.95 2598 110 150
80 Avant (8C, B4) Estate 2.8 09.91-01.96 2771 128 174
80 Avant (8C, B4) Estate 2.8 quattro 08.92-07.95 2771 128 174
80 Avant (8C, B4) Estate RS2 quattro (P1) 03.94-05.95 2226 232 315
80 Avant (8C, B4) Estate S2 quattro 02.93-07.95 2226 169 230
A3 (8L1) Hatchback 1.6 08.00- 1595 75 102
A3 (8L1) Hatchback 1.6 09.96-05.03 1595 74 101
A3 (8L1) Hatchback 1.8 09.96-05.03 1781 92 125
A3 (8L1) Hatchback 1.8 quattro 08.98- 1781 92 125
A3 (8L1) Hatchback 1.8 T 09.96-05.03 1781 110 150
A3 (8L1) Hatchback 1.8 T 12.98- 1781 132 180
A3 (8L1) Hatchback 1.8 T quattro 06.99-05.03 1781 132 180
A3 (8L1) Hatchback 1.8 T quattro 12.96- 1781 110 150
A3 (8L1) Hatchback 1.9 TDI 08.99-06.01 1896 66 90
A3 (8L1) Hatchback 1.9 TDI 07.01-05.03 1896 96 130
A3 (8L1) Hatchback 1.9 TDI 12.96-06.01 1896 81 110
A3 (8L1) Hatchback 1.9 TDI 10.00- 1896 74 100
A3 (8L1) Hatchback 1.9 TDI quattro 10.01-05.03 1896 96 130
A3 (8L1) Hatchback S3 10.01-05.03 1781 165 224
A3 (8L1) Hatchback S3 quattro 05.99-05.03 1781 154 210
A4 (8D2, B5) Saloon 1.6 01.95-07.00 1595 74 100
A4 (8D2, B5) Saloon 1.6 07.00-11.00 1595 75 102
A4 (8D2, B5) Saloon 1.8 01.95-11.00 1781 92 125
A4 (8D2, B5) Saloon 1.8 01.95-11.00 1781 95 129
A4 (8D2, B5) Saloon 1.8 quattro 01.95-11.00 1781 92 125
A4 (8D2, B5) Saloon 1.8 T 12.97-11.00 1781 132 180
A4 (8D2, B5) Saloon 1.8 T 01.95-11.00 1781 110 150
A4 (8D2, B5) Saloon 1.8 T quattro 12.97-11.00 1781 132 180
A4 (8D2, B5) Saloon 1.8 T quattro 01.95-11.00 1781 110 150
A4 (8D2, B5) Saloon 1.9 TDI 01.95-11.00 1896 66 90
A4 (8D2, B5) Saloon 1.9 TDI 12.95-12.99 1896 81 110
A4 (8D2, B5) Saloon 1.9 TDI 03.00-11.00 1896 85 116
A4 (8D2, B5) Saloon 1.9 TDI 12.95-11.00 1896 55 75
A4 (8D2, B5) Saloon 1.9 TDI quattro 03.00-11.00 1896 85 116
A4 (8D2, B5) Saloon 1.9 TDI quattro 09.96-11.00 1896 81 110
A4 (8D2, B5) Saloon 2.4 08.97-11.00 2393 120 163
A4 (8D2, B5) Saloon 2.4 03.97-11.00 2393 121 165
A4 (8D2, B5) Saloon 2.4 quattro 08.97-11.00 2393 120 163
A4 (8D2, B5) Saloon 2.4 quattro 03.97-11.00 2393 121 165
A4 (8D2, B5) Saloon 2.5 TDI 09.97-11.00 2496 110 150
A4 (8D2, B5) Saloon 2.5 TDI quattro 09.97-11.00 2496 110 150
A4 (8D2, B5) Saloon 2.6 01.95-11.00 2598 110 150
A4 (8D2, B5) Saloon 2.6 quattro 01.95-11.00 2598 110 150
A4 (8D2, B5) Saloon 2.8 10.96-11.00 2771 142 193
A4 (8D2, B5) Saloon 2.8 09.95-07.97 2771 128 174
A4 (8D2, B5) Saloon 2.8 quattro 01.95-07.97 2771 128 174
A4 (8D2, B5) Saloon 2.8 quattro 10.96-11.00 2771 142 193
A4 (8D2, B5) Saloon S4 quattro 09.97-11.00 2671 195 265
A4 Avant (8D5, B5) Estate 1.6 07.00-09.01 1595 75 102
A4 Avant (8D5, B5) Estate 1.6 03.96-07.01 1595 74 100
A4 Avant (8D5, B5) Estate 1.8 03.96-07.01 1781 92 125
A4 Avant (8D5, B5) Estate 1.8 quattro 01.96-09.01 1781 92 125
A4 Avant (8D5, B5) Estate 1.8 T 12.97-09.01 1781 132 180
A4 Avant (8D5, B5) Estate 1.8 T 03.96-07.01 1781 110 150
A4 Avant (8D5, B5) Estate 1.8 T quattro 05.99-07.01 1781 132 180
A4 Avant (8D5, B5) Estate 1.8 T quattro 01.96-09.01 1781 110 150
A4 Avant (8D5, B5) Estate 1.9 DUO 03.98-09.01 1896 66 90
A4 Avant (8D5, B5) Estate 1.9 TDI 12.99-07.01 1896 85 115
A4 Avant (8D5, B5) Estate 1.9 TDI 03.96-09.01 1896 55 75
A4 Avant (8D5, B5) Estate 1.9 TDI 03.96-07.01 1896 66 90
A4 Avant (8D5, B5) Estate 1.9 TDI 03.96-12.99 1896 81 110
A4 Avant (8D5, B5) Estate 1.9 TDI quattro 03.00-09.01 1896 85 115
A4 Avant (8D5, B5) Estate 1.9 TDI quattro 09.96-09.01 1896 81 110
A4 Avant (8D5, B5) Estate 2.4 08.97-09.01 2393 120 163
A4 Avant (8D5, B5) Estate 2.4 08.97-07.01 2393 121 165
A4 Avant (8D5, B5) Estate 2.4 quattro 08.97-09.01 2393 120 163
A4 Avant (8D5, B5) Estate 2.4 quattro 03.97-09.01 2393 121 165
A4 Avant (8D5, B5) Estate 2.5 TDI 01.98-07.01 2496 110 150
A4 Avant (8D5, B5) Estate 2.5 TDI quattro 09.97-09.01 2496 110 150
A4 Avant (8D5, B5) Estate 2.6 02.96-09.01 2598 110 150
A4 Avant (8D5, B5) Estate 2.6 quattro 01.96-09.01 2598 110 150
A4 Avant (8D5, B5) Estate 2.8 10.96-09.01 2771 142 174
A4 Avant (8D5, B5) Estate 2.8 03.96-09.96 2771 128 193
A4 Avant (8D5, B5) Estate 2.8 quattro 03.96-07.01 2771 142 193
A4 Avant (8D5, B5) Estate 2.8 quattro 01.96-09.96 2771 128 174
A4 Avant (8D5, B5) Estate RS4 04.00-07.01 2771 280 380
A4 Avant (8D5, B5) Estate S4 quattro 04.98-07.01 2771 195 265
COUPE (89, 8B) 1.8 08.89-07.91 1781 82 112
COUPE (89, 8B) 2.0 11.91-09.96 1984 85 115
COUPE (89, 8B) 2.0 03.90-07.90 1984 82 112
COUPE (89, 8B) 2.0 05.89-03.90 1984 83 113
COUPE (89, 8B) 2.0 16 V 08.92-12.96 1984 103 140
COUPE (89, 8B) 2.0 16 V 01.92-07.92 1984 101 137
COUPE (89, 8B) 2.2 quattro 11.88-07.91 2226 100 136
COUPE (89, 8B) 2.3 03.90-12.96 2309 98 133
COUPE (89, 8B) 2.3 10.88-07.94 2309 100 136
COUPE (89, 8B) 2.3 quattro 11.88-12.92 2309 100 136
COUPE (89, 8B) 2.3 quattro 05.90-12.96 2309 98 134
COUPE (89, 8B) 2.3 20V 08.89-07.91 2309 125 170
COUPE (89, 8B) 2.3 20V 08.90-07.91 2309 123 167
COUPE (89, 8B) 2.3 20V quattro 05.90-12.96 2309 123 167
COUPE (89, 8B) 2.3 20V quattro 11.88-07.91 2309 125 170
COUPE (89, 8B) 2.6 11.91-09.96 2598 110 150
COUPE (89, 8B) 2.6 quattro 08.92-12.96 2598 110 150
COUPE (89, 8B) 2.8 09.91-12.96 2771 128 174
COUPE (89, 8B) 2.8 quattro 11.91-09.96 2771 128 174
COUPE (89, 8B) S2 quattro 10.92-12.96 2226 169 230
COUPE (89, 8B) S2 quattro 08.90-09.96 2226 162 220
TT (8N3) Coupe 1.8 T 06.04-08.06 1781 140 190
TT (8N3) Coupe 1.8 T 02.99-08.00 1781 132 180
TT (8N3) Coupe 1.8 T 03.03-10.05 1781 110 150
TT (8N3) Coupe 1.8 T 09.05-11.06 1781 120 163
TT (8N3) Coupe 1.8 T quattro 09.05-08.06 1781 140 190
TT (8N3) Coupe 1.8 T quattro 05.03-08.06 1781 176 240
TT (8N3) Coupe 1.8 T quattro 09.00-10.05 1781 132 180
TT (8N3) Coupe 1.8 T quattro 02.99-04.03 1781 165 224
TT (8N3) Coupe 3.2 VR6 quattro 07.03-08.0 3189 184 250
TT Roadster (8N9) Convertible 1.8 T 01.01- 1781 110 150
TT Roadster (8N9) Convertible 1.8 T 10.99- 1781 132 180
TT Roadster (8N9) Convertible 1.8 T 09.05- 1781 120 163
TT Roadster (8N9) Convertible 1.8 T 09.05- 1781 140 190
TT Roadster (8N9) Convertible 1.8 T quatrro 02.00- 1781 132 180
TT Roadster (8N9) Convertible 1.8 T quattro 09.05-11.06 1781 140 190
TT Roadster (8N9) Convertible 1.8 quattro 10.99- 1781 165 224
TT Roadster (8N9) Convertible 3.2 VR6 quattro 07.03-11.06 1781 184 250

*May fit other makes-models not listed.

Note: If Blower Motor Regulator fails, the climate control fan will not operate faster than approximately 50% power. The replacement of Blower Motor Regulator is easy do-it-yourself installation task which may save you a lot of money. We do not provide with Installation instructions which are vehicle specific. Please refer to your car Owner's Manual.

Compare to the dealer's price and save a lot!

Current Reviews: 0