Direct replacement for the following OE/Alternate part numbers: 39310-38050, 3931038050, PC373, 5S1301, SU4976, J5T23071A, 30874179, 213-3155, 213-933. A list of the models and engine information provided for a reference only. We are selling this by manufacturer's reference part numbers.
Please verify that you are ordering correct part by cross-checking indicated OE reference numbers against the numbers found on your current unit. If you are not able to locate part number(s) on your current unit, ask your mechanic or call local dealership (auto parts department) provide your vehicle's information and obtain correct reference codes for the part suitable for your car. Finally, cross-check obtained numbers against those indicated in the description or contact us and we will be happy to assist you.
Item Specifics:
Condition: | new |
Manufacturer: | Aftermarket |
OE Manufacturer's Reference Codes:
HYUNDAI: | 39310-38050, 3931038050 |
STANDARD MOTOR: | PC373 |
AIRTEX / WELLS: | 5S1301, SU4976 |
OTHER: | J5T23071A, 30874179, 213-3155, 213-933 |
Fits the following list of vehicles:
Year: | Make: | Model: | Sub-Model: | Engine: |
---|---|---|---|---|
2005 | Hyundai | Sonata | GL Sedan 4-Door | All |
2005 | Kia | Optima | EX Sedan 4-Door | All |
2005 | Kia | Optima | LX Sedan 4-Door | All |
2004 | Hyundai | Santa Fe | All | All |
2004 | Hyundai | Sonata | All | All |
2004 | Kia | Optima | All | All |
2003 | Hyundai | Santa Fe | All | All |
2003 | Hyundai | Sonata | All | All |
2003 | Kia | Optima | All | All |
2002 | Hyundai | Santa Fe | All | All |
2002 | Hyundai | Sonata | All | All |
2002 | Kia | Optima | All | All |
2001 | Chevrolet | Metro | All | All |
2001 | Chevrolet | Tracker | All | All |
2001 | Hyundai | Santa Fe | All | All |
2001 | Hyundai | Sonata | All | All |
2001 | Kia | Optima | All | All |
2001 | Suzuki | Esteem | All | All |
2001 | Suzuki | Swift | All | All |
2001 | Suzuki | Vitara | All | All |
2000 | Chevrolet | Metro | All | All |
2000 | Chevrolet | Tracker | All | All |
2000 | Hyundai | Sonata | All | All |
2000 | Suzuki | Esteem | All | All |
2000 | Suzuki | Swift | All | All |
2000 | Suzuki | Vitara | All | All |
1999 | Chevrolet | Metro | All | All |
1999 | Chevrolet | Tracker | All | All |
1999 | Hyundai | Sonata | All | All |
1999 | Suzuki | Esteem | All | All |
1999 | Suzuki | Swift | All | All |
1999 | Suzuki | Vitara | All | All |
1998 | Chevrolet | Metro | All | All |
1998 | Suzuki | Esteem | All | All |
1998 | Suzuki | Swift | All | All |
List of European models:
Make - Model: | Year: | BHP: | HP: | CC: | Cyl: | V: | E. Code: |
---|---|---|---|---|---|---|---|
MITSUBISHI - CARISMA (DA ) 1.6 Petrol Engine | 07/95 to 06/06 | 66 | 90 | 1597 | 04 | 16 | 4G92 |
MITSUBISHI - CARISMA SALOON (DA ) 1.6 Petrol Engine | 09/96 to 06/06 | 66 | 90 | 1597 | 04 | 16 | 4G92 |
MITSUBISHI - GALANT VI (EA ) 2.0 Petrol Engine | 09/96 to 09/00 | 100 | 136 | 1997 | 04 | 0 | -- |
MITSUBISHI - CARISMA (DA ) 1.6 Petrol Engine | 05/97 to 06/06 | 73 | 99 | 1597 | 04 | 16 | 4G92 |
HYUNDAI - AMICA (MX) 1.0 i Petrol Engine | 02/98 to 02/02 | 40 | 54 | 999 | 04 | 12 | G4HC |
HYUNDAI - ATOS (MX) 1.0 i Petrol Engine | 02/98 to 02/02 | 40 | 54 | 999 | 04 | 12 | G4HC |
HYUNDAI - SONATA III (EF) 2.0 16V Petrol Engine | 06/98 to 10/01 | 100 | 136 | 1997 | 04 | 16 | G4JP-G |
HYUNDAI - SONATA III (EF) 2.4 16V Petrol Engine | 03/98 to 10/01 | 105 | 143 | 2351 | 04 | 0 | -- |
VOLVO - S40 (VS) 1.8 i Petrol Engine | 03/98 to 12/03 | 92 | 125 | 1834 | 04 | 16 | B4184SM |
VOLVO - V40 Estate (VW) 1.8 i Petrol Engine | 03/98 to | 92 | 125 | 1834 | 04 | 16 | B4184SM |
HYUNDAI - TRAJET (FO) 2.0 Petrol Engine | 03/00 to | 100 | 136 | 1997 | 04 | 16 | G4JP-G |
HYUNDAI - SANTA FE (SM) 2.4 16V Petrol Engine | 02/01 to | 100 | 136 | 2351 | 04 | 16 | G4JS-G |
HYUNDAI - AMICA PRIME (MX) 1.0 i Petrol Engine | 08/99 to | 40 | 54 | 999 | 04 | 12 | G4HC |
HYUNDAI - ATOS PRIME (MX) 1.0 i Petrol Engine | 08/99 to | 40 | 54 | 999 | 04 | 12 | G4HC |
HYUNDAI - SANTA FE (SM) 2.4 16V 4x4 Petrol Engine | 02/01 to | 100 | 136 | 2351 | 04 | 16 | G4JS-G |
KIA - MAGENTIS (GD) 2.0 Petrol Engine | 05/01 to | 100 | 136 | 1997 | 04 | 16 | G4JP |
HYUNDAI - AMICA (MX) 1.0 i Petrol Engine | 03/01 to | 43 | 58 | 999 | 04 | 12 | G4HC-E |
HYUNDAI - ATOS (MX) 1.0 i Petrol Engine | 03/01 to | 43 | 58 | 999 | 04 | 12 | G4HC-E |
HYUNDAI - AMICA PRIME (MX) 1.0 i Petrol Engine | 03/01 to | 43 | 58 | 999 | 04 | 12 | G4HC-E |
HYUNDAI - ATOS PRIME (MX) 1.0 i Petrol Engine | 03/01 to | 43 | 58 | 999 | 04 | 12 | G4HC-E |
HYUNDAI - SANTA FE (SM) 2.4 16V Petrol Engine | 02/01 to | 107 | 146 | 2351 | 04 | 16 | G4JS-G |
HYUNDAI - SANTA FE (SM) 2.4 16V 4x4 Petrol Engine | 02/01 to | 107 | 146 | 2351 | 04 | 16 | G4JS-G |
HYUNDAI - SONATA IV 2.0 Petrol Engine | 10/01 to 11/04 | 96 | 131 | 1997 | 04 | 16 | G4JP-EG |
VOLVO - S40 (VS) 1.8 i Petrol Engine | 06/01 to 12/03 | 90 | 122 | 1834 | 04 | 16 | B4184SJ |
VOLVO - V40 Estate (VW) 1.8 i Petrol Engine | 06/01 to | 90 | 122 | 1834 | 04 | 16 | B4184SJ |
KIA - SORENTO (JC) 2.4 Petrol Engine | 08/02 to | 102 | 139 | 2351 | 04 | 0 | -- |
HYUNDAI - GETZ (TB) 1.1 Petrol Engine | 09/02 to | 46 | 63 | 1086 | 04 | 12 | G4HD |
HYUNDAI - SANTA FE (SM) 2.0 Petrol Engine | 08/01 to | 99 | 135 | 1997 | 04 | 16 | G4BP |
HYUNDAI - AMICA PRIME (MX) 1.1 Petrol Engine | 06/03 to | 43 | 59 | 1086 | 04 | 12 | G4HD |
HYUNDAI - ATOS PRIME (MX) 1.1 Petrol Engine | 06/03 to | 43 | 59 | 1086 | 04 | 12 | G4HD |
KIA - PICANTO 1.1 Petrol Engine | 04/04 to | 48 | 65 | 1086 | 04 | 12 | G4HG |
KIA - PICANTO 1.0 Petrol Engine | 09/05 to | 45 | 61 | 999 | 04 | 12 | G4HE |
HYUNDAI - GETZ (TB) 1.1 Petrol Engine | 09/05 to | 49 | 67 | 1086 | 04 | 0 | -- |
HYUNDAI - AMICA (MX) 1.1 Petrol Engine | 08/03 to 05/05 | 43 | 58 | 1086 | 04 | 12 | G4HD |
HYUNDAI - ATOS (MX) 1.1 Petrol Engine | 08/03 to 05/05 | 43 | 58 | 1086 | 04 | 12 | G4HD |
HYUNDAI - AMICA (MX) 1.1 Petrol Engine | 06/05 to | 46 | 63 | 1086 | 04 | 0 | -- |
HYUNDAI - ATOS (MX) 1.1 Petrol Engine | 06/05 to | 46 | 63 | 1086 | 04 | 0 | -- |
HYUNDAI - TRAJET (FO) 2.0 Petrol Engine | 11/03 to | 104 | 141 | 1975 | 04 | 0 | -- |
HYUNDAI - STAREX (H1) 2.4 Petrol Engine | 02/03 to 04/04 | 101 | 137 | 2351 | 04 | 0 | -- |
HYUNDAI - AMICA PRIME (MX) 1.1 Petrol Engine | 09/05 to | 46 | 63 | 1086 | 04 | 0 | -- |
HYUNDAI - ATOS PRIME (MX) 1.1 Petrol Engine | 09/05 to | 46 | 63 | 1086 | 04 | 0 | -- |
*May fit other makes-models not listed.
Note: A camshaft sensor (also known as Hall sensor) is a either a magnetic (2 wire), or hall effect (3 wire) sensor. It sends a signal to the (ECU) Electronic Control Unit relaying information about shaft speed, position and acceleration or deceleration. This information determines when the fuel / air mixture needs to be ignited and how much mixture is needed for the engine.
Compare to the dealer's price and save a lot!
Current Reviews: 0