Direct replacement for the following OE/Alternate part numbers: 06A906433C, 06A906433A, 0261210147, 0261210148, 6PU009146-251, 6PU009146251, PC502, 213-3989, 5S1639, CSS9097, 180-0414, 147-850, SU4342 part numbers. A list of the models and engine information provided for reference only. Please verify that you are purchasing correct part by checking presented OE Manufactures Reference Codes against the numbers found on your current unit. If you are not able to locate part number(s) on your current unit, ask your mechanic or call local dealership (auto parts department) provide your vehicle's information and obtain correct reference codes for the part suitable for your car. Finally, cross-check obtained numbers against those indicated in the description or contact us and we will be happy to assist you.
Item Specifics:
Condition: | new |
Manufacturer: | Aftermarket |
OE Manufacturer's Reference Codes:
AUDI /VW: | 06A906433C, 06A906433A |
BOSCH: | 0261210147, 0261210148 |
HELLA: | 6PU009146-251, 6PU009146251 |
STANDARD MOTOR: | PC502 |
DELCO: | 213-3989 |
AIRTEX: | 5S1639 |
NAPA: | CSS9097 |
BECK: | 180-0414 |
KEM: | 147-850 |
WELLS: | SU4342 |
Fits the following list of vehicles:
Year: | Trim: | Model: | Make: | Engine: |
---|---|---|---|---|
2004 | GL Wagon 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2004 | GL Sedan 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2003 | GL Wagon 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2003 | GL Sedan 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2005 | GLX Wagon 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2005 | GLX Sedan 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2004 | GLX Wagon 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2004 | GLX Sedan 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2003 | GLX Wagon 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2003 | GLX Sedan 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2002 | GLX Wagon 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2002 | GLX Sedan 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2001 | GLX Wagon 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2001 | GLX Sedan 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2000 | GLX Wagon 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2000 | GLX Sedan 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
1999 | GLX Wagon 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
1999 | GLX Sedan 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
1998 | GLX Sedan 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2005 | GLX 4 Motion Wagon 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2005 | GLX 4 Motion Sedan 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2004 | GLX 4 Motion Wagon 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2004 | GLX 4 Motion Sedan 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2003 | GLX 4 Motion Wagon 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2003 | GLX 4 Motion Sedan 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2002 | GLX 4 Motion Wagon 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2002 | GLX 4 Motion Sedan 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2001 | GLX 4 Motion Wagon 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2001 | GLX 4 Motion Sedan 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2005 | GLS Wagon 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2005 | GLS Sedan 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2004 | GLS Wagon 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2004 | GLS Sedan 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2003 | GLS Wagon 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2003 | GLS Sedan 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2002 | GLS Wagon 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2002 | GLS Sedan 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2001 | GLS Wagon 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2001 | GLS Sedan 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2000 | GLS Wagon 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2000 | GLS Sedan 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
1999 | GLS Wagon 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
1999 | GLS Sedan 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
1998 | GLS Wagon 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
1998 | GLS Sedan 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2005 | GLS 4 Motion Wagon 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2005 | GLS 4 Motion Sedan 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2002 | GLS 4 Motion Wagon 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2002 | GLS 4 Motion Sedan 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2001 | GLS 4 Motion Wagon 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2001 | GLS 4 Motion Sedan 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
2000 | 4 Motion Sedan 4-Door | Passat | Volkswagen | 2.8L 2771CC V6 |
1998 | Base Sedan 4-Door | A6 | Audi | 2.8L 2771CC V6 |
1998 | Base Sedan 4-Door | A6 Quattro | Audi | 2.8L 2771CC V6 |
1998 | Avant Wagon 4-Door | A6 | Audi | 2.8L 2771CC V6 |
1998 | Avant Wagon 4-Door | A6 Quattro | Audi | 2.8L 2771CC V6 |
2000 | GL Sedan 4-Door | Jetta | Volkswagen | 2.0L 1984CCL4 |
2000 | GLS Sedan 4-Door | Jetta | Volkswagen | 2.0L 1984CCL4 |
2004 | Base Sedan 4-Door | A6 Quattro | Audi | 2.7L 2671CC V6 |
2003 | Base Sedan 4-Door | A6 Quattro | Audi | 2.7L 2671CC V6 |
2002 | Base Sedan 4-Door | A6 Quattro | Audi | 2.7L 2671CC V6 |
2001 | Base Sedan 4-Door | A6 Quattro | Audi | 2.7L 2671CC V6 |
2000 | Base Sedan 4-Door | A6 Quattro | Audi | 2.7L 2671CC V6 |
2001 | Sport Hatchback 2-Door | Beetle | Volkswagen | 1.8L 1781CC l4 |
2001 | GL Hatchback 2-Door | Beetle | Volkswagen | 1.8L 1781CC l4 |
2001 | GLX Hatchback 2-Door | Beetle | Volkswagen | 1.8L 1781CC l4 |
2001 | GLS Hatchback 2-Door | Beetle | Volkswagen | 1.8L 1781CC l4 |
2004 | Base Sedan 4-Door | A6 | Audi | 3.0L 2976CC V6 |
2004 | Base Sedan 4-Door | A6 Quattro | Audi | 3.0L 2976CC V6 |
2003 | Base Sedan 4-Door | A6 | Audi | 3.0L 2976CC V6 |
2003 | Base Sedan 4-Door | A6 Quattro | Audi | 3.0L 2976CC V6 |
2002 | Base Sedan 4-Door | A6 | Audi | 3.0L 2976CC V6 |
2002 | Base Sedan 4-Door | A6 Quattro | Audi | 3.0L 2976CC V6 |
2004 | Avant Wagon 4-Door | A6 Quattro | Audi | 3.0L 2976CC V6 |
2003 | Avant Wagon 4-Door | A6 Quattro | Audi | 3.0L 2976CC V6 |
2002 | Avant Wagon 4-Door | A6 Quattro | Audi | 3.0L 2976CC V6 |
2000 | GL Hatchback 2-Door | Beetle | Volkswagen | 2.0L 1984CCL4 |
2000 | GLS Hatchback 2-Door | Beetle | Volkswagen | 2.0L 1984CCL4 |
2000 | GL Hatchback 2-Door | Beetle | Volkswagen | 1.8L 1781CC l4 |
1999 | GL Hatchback 2-Door | Beetle | Volkswagen | 1.8L 1781CC l4 |
2000 | GLX Hatchback 2-Door | Beetle | Volkswagen | 1.8L 1781CC l4 |
2000 | GLS Hatchback 2-Door | Beetle | Volkswagen | 1.8L 1781CC l4 |
1999 | GLS Hatchback 2-Door | Beetle | Volkswagen | 1.8L 1781CC l4 |
2001 | GTI GLS Hatchback 2-Door | Golf | Volkswagen | 1.8L 1781CC l4 |
2001 | GLS Hatchback 4-Door | Golf | Volkswagen | 1.8L 1781CC l4 |
2000 | GTI GLS Hatchback 2-Door | Golf | Volkswagen | 2.0L 1984CCL4 |
2000 | GL Hatchback 2-Door | Golf | Volkswagen | 2.0L 1984CCL4 |
2000 | GLS Hatchback 4-Door | Golf | Volkswagen | 2.0L 1984CCL4 |
2000 | GTI GLS Hatchback 2-Door | Golf | Volkswagen | 1.8L 1781CC l4 |
2000 | GLS Hatchback 4-Door | Golf | Volkswagen | 1.8L 1781CC l4 |
2001 | Base Sedan 4-Door | A4 | Audi | 2.8L 2771CC V6 |
2001 | Base Sedan 4-Door | A4 Quattro | Audi | 2.8L 2771CC V6 |
2000 | Base Sedan 4-Door | A4 | Audi | 2.8L 2771CC V6 |
2000 | Base Sedan 4-Door | A4 Quattro | Audi | 2.8L 2771CC V6 |
2001 | Avant Wagon 4-Door | A4 Quattro | Audi | 2.8L 2771CC V6 |
2000 | Avant Wagon 4-Door | A4 Quattro | Audi | 2.8L 2771CC V6 |
2000 | GLS Sedan 4-Door | Jetta | Volkswagen | 1.8L 1781CC l4 |
1999 | GL Hatchback 2-Door | Beetle | Volkswagen | 2.0L 1984CCL4 |
1999 | GLS Hatchback 2-Door | Beetle | Volkswagen | 2.0L 1984CCL4 |
1998 | Base Hatchback 2-Door | Beetle | Volkswagen | 2.0L 1984CCL4 |
2001 | Base Sedan 4-Door | S4 | Audi | 2.7L 2671CC V6 |
2000 | Base Sedan 4-Door | S4 | Audi | 2.7L 2671CC V6 |
2001 | Avant Wagon 4-Door | S4 | Audi | 2.7L 2671CC V6 |
2001 | Base Sedan 4-Door | A6 | Audi | 2.8L 2771CC V6 |
2001 | Base Sedan 4-Door | A6 Quattro | Audi | 2.8L 2771CC V6 |
2000 | Base Sedan 4-Door | A6 | Audi | 2.8L 2771CC V6 |
2000 | Base Sedan 4-Door | A6 Quattro | Audi | 2.8L 2771CC V6 |
2001 | Avant Wagon 4-Door | A6 Quattro | Audi | 2.8L 2771CC V6 |
2000 | Avant Wagon 4-Door | A6 Quattro | Audi | 2.8L 2771CC V6 |
1999 | Wolfsburg Edition Sedan 4-Door | Jetta | Volkswagen | 2.0L 1984CCL4 |
1999 | GL Sedan 4-Door | Jetta | Volkswagen | 2.0L 1984CCL4 |
1999 | GLS Sedan 4-Door | Jetta | Volkswagen | 2.0L 1984CCL4 |
2005 | Base Wagon 4-Door | Allroad Quattro | Audi | 2.7L 2671CC V6 |
2004 | Base Wagon 4-Door | Allroad Quattro | Audi | 2.7L 2671CC V6 |
2003 | Base Wagon 4-Door | Allroad Quattro | Audi | 2.7L 2671CC V6 |
2002 | Base Wagon 4-Door | Allroad Quattro | Audi | 2.7L 2671CC V6 |
2001 | Base Wagon 4-Door | Allroad Quattro | Audi | 2.7L 2671CC V6 |
2001 | Wolfsburg Edition Sedan 4-Door | Jetta | Volkswagen | 1.8L 1781CC l4 |
2001 | GLS Wagon 4-Door | Jetta | Volkswagen | 1.8L 1781CC l4 |
2001 | GLS Sedan 4-Door | Jetta | Volkswagen | 1.8L 1781CC l4 |
1999 | Wolfsburg Edition Hatchback 4-Door | Golf | Volkswagen | 2.0L 1984CCL4 |
1999 | GTI Hatchback 2-Door | Golf | Volkswagen | 2.0L 1984CCL4 |
1999 | GL Hatchback 4-Door | Golf | Volkswagen | 2.0L 1984CCL4 | 1999 | GLS Hatchback 4-Door | Golf | Volkswagen | 2.0L 1984CCL4 |
2006 | Cabriolet Convertible 2-Door | A4 Quattro | Audi | 3.0L 2976CC V6 |
2005 | Cabriolet Convertible 2-Door | A4 | Audi | 3.0L 2976CC V6 |
2005 | Cabriolet Convertible 2-Door | A4 Quattro | Audi | 3.0L 2976CC V6 |
2004 | Cabriolet Convertible 2-Door | A4 | Audi | 3.0L 2976CC V6 |
2004 | Cabriolet Convertible 2-Door | A4 Quattro | Audi | 3.0L 2976CC V6 |
2003 | Cabriolet Convertible 2-Door | A4 | Audi | 3.0L 2976CC V6 |
2005 | Base Sedan 4-Door | A4 | Audi | 3.0L 2976CC V6 |
2005 | Base Sedan 4-Door | A4 Quattro | Audi | 3.0L 2976CC V6 |
2004 | Base Sedan 4-Door | A4 | Audi | 3.0L 2976CC V6 |
2004 | Base Sedan 4-Door | A4 Quattro | Audi | 3.0L 2976CC V6 |
2003 | Base Sedan 4-Door | A4 | Audi | 3.0L 2976CC V6 |
2003 | Base Sedan 4-Door | A4 Quattro | Audi | 3.0L 2976CC V6 |
2002 | Base Sedan 4-Door | A4 | Audi | 3.0L 2976CC V6 |
2002 | Base Sedan 4-Door | A4 Quattro | Audi | 3.0L 2976CC V6 |
2005 | Avant Wagon 4-Door | A4 Quattro | Audi | 3.0L 2976CC V6 |
2004 | Avant Wagon 4-Door | A4 | Audi | 3.0L 2976CC V6 |
2004 | Avant Wagon 4-Door | A4 Quattro | Audi | 3.0L 2976CC V6 |
2003 | Avant Wagon 4-Door | A4 Quattro | Audi | 3.0L 2976CC V6 |
2002 | Avant Wagon 4-Door | A4 Quattro | Audi | 3.0L 2976CC V6 |
2005 | Base Coupe 2-Door | TT | Audi | 1.8L 1781CC l4 |
2005 | Base Convertible 2-Door | TT | Audi | 1.8L 1781CC l4 |
2005 | Base Coupe 2-Door | TT Quattro | Audi | 1.8L 1781CC l4 |
2005 | Base Convertible 2-Door | TT Quattro | Audi | 1.8L 1781CC l4 |
2004 | Base Coupe 2-Door | TT | Audi | 1.8L 1781CC l4 |
2004 | Base Convertible 2-Door | TT | Audi | 1.8L 1781CC l4 |
2004 | Base Coupe 2-Door | TT Quattro | Audi | 1.8L 1781CC l4 |
2004 | Base Convertible 2-Door | TT Quattro | Audi | 1.8L 1781CC l4 |
2003 | Base Coupe 2-Door | TT | Audi | 1.8L 1781CC l4 |
2003 | Base Convertible 2-Door | TT | Audi | 1.8L 1781CC l4 |
2003 | Base Coupe 2-Door | TT Quattro | Audi | 1.8L 1781CC l4 |
2003 | Base Convertible 2-Door | TT Quattro | Audi | 1.8L 1781CC l4 |
2002 | Base Coupe 2-Door | TT | Audi | 1.8L 1781CC l4 |
2002 | Base Convertible 2-Door | TT | Audi | 1.8L 1781CC l4 |
2002 | Base Coupe 2-Door | TT Quattro | Audi | 1.8L 1781CC l4 |
2002 | Base Convertible 2-Door | TT Quattro | Audi | 1.8L 1781CC l4 |
2001 | Base Coupe 2-Door | TT | Audi | 1.8L 1781CC l4 |
2001 | Base Convertible 2-Door | TT | Audi | 1.8L 1781CC l4 |
2001 | Base Coupe 2-Door | TT Quattro | Audi | 1.8L 1781CC l4 |
2001 | Base Convertible 2-Door | TT Quattro | Audi | 1.8L 1781CC l4 |
2002 | ALMS Edition Coupe 2-Door | TT Quattro | Audi | 1.8L 1781CC l4 |
2000 | Base Coupe 2-Door | TT | Audi | 1.8L 1781CC l4 |
2000 | Base Coupe 2-Door | TT Quattro | Audi | 1.8L 1781CC l4 |
*May fit other makes-models not listed.
Note: The Crankshaft position sensor also known as the crank position sensor is an electronic device used in an engine to record the rate at which the crankshaft is spinning. This information is used by the ECU to control ignition and fuel injection. The sensor system consists of a rotating part, typically a disc, as well as a static part, the actual sensor. Typically a Hall Effect sensor is used as the static part requiring a magnet to be mounted somewhere in the periphery of the rotating disc, but other detection principles can also be employed i.e. optical or inductive.
Please check compatibility prior to purchasing. If you are not able to locate part numbers, you may call your local dealership (auto parts department), provide your vehicle information and obtain correct part number(s). Feel free to contact us should you have any questions.
Compare to the dealer's price and save a lot!
Current Reviews: 0