Direct replacement for the following OE/Alternate part numbers: 5269703, M05235377, M05269703, MO5235377, PC166, 5S1701, SU3025, CSS734, SS10140, 71-4870, 96114. A list of the models and engine information provided for reference only. Please verify that you are purchasing correct part by checking presented OE Manufactures Reference Codes against the numbers found on your current unit. If you are not able to locate part number(s) on your current unit, ask your mechanic or call local dealership (auto parts department) provide your vehicle's information and obtain correct reference codes for the part suitable for your car. Finally, cross-check obtained numbers against those indicated in the description or contact us and we will be happy to assist you.
Item Specifics:
Condition: | new |
Manufacturer: | Aftermarket |
OE Manufacturer's Reference Codes:
OEM: | 5269703 |
MITSUBISHI: | M05235377, M05269703 MO5235377 |
STANDARD MOTOR: | PC166 |
AIRTEX/WELLS: | 5S1701, SU3025 |
BORG WARNER BWD: | CSS734 |
DELPHI: | SS10140 |
CARQUEST: | 71-4870 |
FORCAST PRODUCTS: | 96114 |
Fits the following list of vehicles:
Year: | Sub-model: | Model: | Make: | Engine: |
---|---|---|---|---|
1999 | Base Coupe 2-Door | Avenger | Dodge | 2.0L 1996CC l4 GAS DOHC |
1999 | ES Coupe 2-Door | Avenger | Dodge | 2.0L 1996CC l4 GAS DOHC |
1999 | Base Sedan 4-Door | Stratus | Dodge | 2.0L 1996CC l4 GAS SOHC |
1997 | Base Sedan 4-Door | Stratus | Dodge | 2.0L 1996CC l4 GAS SOHC |
1997 | ES Sedan 4-Door | Stratus | Dodge | 2.0L 1996CC l4 GAS SOHC |
1999 | ES Sedan 4-Door | Stratus | Dodge | 2.0L 1996CC l4 GAS SOHC |
1998 | Base Sedan 4-Door | Stratus | Dodge | 2.0L 1996CC l4 GAS SOHC |
1999 | LX Coupe 2-Door | Sebring | Chrysler | 2.0L 1996CC l4 GAS DOHC |
1997 | JX Convertible 2-Door | Sebring | Chrysler | 2.4L 2429CC l4 GAS DOHC |
1998 | JX Convertible 2-Door | Sebring | Chrysler | 2.4L 2429CC l4 GAS DOHC |
1998 | JXi Convertible 2-Door | Sebring | Chrysler | 2.4L 2429CC l4 GAS DOHC |
1997 | JXi Convertible 2-Door | Sebring | Chrysler | 2.4L 2429CC l4 GAS DOHC |
2000 | Base Mini Passenger Van 4-Door | Caravan | Dodge | 2.4L 2429CC l4 GAS DOHC |
2001 | SE Mini Passenger Van 4-Door | Caravan | Dodge | 2.4L 2429CC l4 GAS DOHC |
2000 | Base Mini Passenger Van 3-Door | Voyager | Plymouth | 2.4L 2429CC l4 GAS DOHC |
1999 | Base Mini Passenger Van 3-Door | Voyager | Plymouth | 2.4L 2429CC l4 GAS DOHC |
1998 | Base Mini Passenger Van 3-Door | Voyager | Plymouth | 2.4L 2429CC l4 GAS DOHC |
1998 | Base Mini Passenger Van 4-Door | Caravan | Dodge | 2.4L 2429CC l4 GAS DOHC |
1998 | ES Mini Passenger Van 4-Door | Caravan | Dodge | 2.4L 2429CC l4 GAS DOHC |
1999 | Base Mini Passenger Van 4-Door | Caravan | Dodge | 2.4L 2429CC l4 GAS DOHC |
1999 | ES Mini Passenger Van 4-Door | Caravan | Dodge | 2.4L 2429CC l4 GAS DOHC |
1998 | Base Sedan 4-Door | Breeze | Plymouth | 2.0L 1996CC l4 GAS SOHC |
1997 | Base Sedan 4-Door | Breeze | Plymouth | 2.0L 1996CC l4 GAS SOHC |
1998 | Expresso Sedan 4-Door | Breeze | Plymouth | 2.0L 1996CC l4 GAS SOHC |
1999 | Base Sedan 4-Door | Breeze | Plymouth | 2.0L 1996CC l4 GAS SOHC |
1999 | Expresso Sedan 4-Door | Breeze | Plymouth | 2.0L 1996CC l4 GAS SOHC |
1997 | ES Sedan 4-Door | Stratus | Dodge | 2.4L 2429CC l4 GAS DOHC |
2000 | SE Sedan 4-Door | Stratus | Dodge | 2.0L 1996CC l4 GAS SOHC |
2000 | ES Sedan 4-Door | Stratus | Dodge | 2.0L 1996CC l4 GAS SOHC |
1999 | High Line Coupe 2-Door | Neon | Dodge | 2.0L 1996CC l4 GAS SOHC |
2000 | ES Sedan 4-Door | Neon | Dodge | 2.0L 1996CC l4 GAS SOHC |
1999 | High Line Sedan 4-Door | Neon | Dodge | 2.0L 1996CC l4 GAS SOHC |
1999 | High Line Sedan 4-Door | Neon | Dodge | 2.0L 1996CC l4 GAS DOHC |
2000 | High Line Sedan 4-Door | Neon | Dodge | 2.0L 1996CC l4 GAS SOHC |
1999 | Sport Sedan 4-Door | Neon | Dodge | 2.0L 1996CC l4 GAS DOHC |
1999 | ACR Coupe 2-Door | Neon | Dodge | 2.0L 1996CC l4 GAS DOHC |
1998 | High Line Coupe 2-Door | Neon | Dodge | 2.0L 1996CC l4 GAS SOHC |
1999 | R/T Coupe 2-Door | Neon | Dodge | 2.0L 1996CC l4 GAS DOHC |
1998 | High Line Sedan 4-Door | Neon | Dodge | 2.0L 1996CC l4 GAS SOHC |
1999 | R/T Sedan 4-Door | Neon | Dodge | 2.0L 1996CC l4 GAS DOHC |
1997 | High Line Sedan 4-Door | Neon | Dodge | 2.0L 1996CC l4 GAS SOHC |
1997 | Base Coupe 2-Door | Neon | Dodge | 2.0L 1996CC l4 GAS SOHC |
1997 | High Line Coupe 2-Door | Neon | Dodge | 2.0L 1996CC l4 GAS SOHC |
1997 | Base Sedan 4-Door | Neon | Dodge | 2.0L 1996CC l4 GAS SOHC |
2002 | SE Plus Sedan 4-Door | Stratus | Dodge | 2.4L 2429CC l4 GAS DOHC |
2002 | ES Sedan 4-Door | Stratus | Dodge | 2.4L 2429CC l4 GAS DOHC |
2001 | R/T Sedan 4-Door | Neon | Dodge | 2.0L 1996CC l4 GAS SOHC |
2001 | ACR Sedan 4-Door | Neon | Dodge | 2.0L 1996CC l4 GAS SOHC |
1998 | Base Sedan 4-Door | Stratus | Dodge | 2.4L 2429CC l4 GAS DOHC |
2001 | Base Sedan 4-Door | Neon | Dodge | 2.0L 1996CC l4 GAS SOHC |
2001 | SE Sedan 4-Door | Neon | Dodge | 2.0L 1996CC l4 GAS SOHC |
2001 | ES Sedan 4-Door | Neon | Dodge | 2.0L 1996CC l4 GAS SOHC |
1997 | High Line Coupe 2-Door | Neon | Dodge | 2.0L 1996CC l4 GAS DOHC |
1998 | ES Sedan 4-Door | Stratus | Dodge | 2.4L 2429CC l4 GAS DOHC |
1997 | Base Coupe 2-Door | Neon | Dodge | 2.0L 1996CC l4 GAS DOHC |
1997 | Sport Sedan 4-Door | Neon | Dodge | 2.0L 1996CC l4 GAS SOHC |
1997 | High Line Sedan 4-Door | Neon | Dodge | 2.0L 1996CC l4 GAS DOHC |
1998 | Sport Coupe 2-Door | Neon | Dodge | 2.0L 1996CC l4 GAS DOHC |
1997 | Sport Sedan 4-Door | Neon | Dodge | 2.0L 1996CC l4 GAS DOHC |
1998 | ACR Coupe 2-Door | Neon | Dodge | 2.0L 1996CC l4 GAS DOHC |
1998 | R/T Coupe 2-Door | Neon | Dodge | 2.0L 1996CC l4 GAS DOHC |
1998 | High Line Sedan 4-Door | Neon | Dodge | 2.0L 1996CC l4 GAS DOHC |
1998 | R/T Sedan 4-Door | Neon | Dodge | 2.0L 1996CC l4 GAS DOHC |
1998 | Base Coupe 2-Door | Avenger | Dodge | 2.0L 1996CC l4 GAS DOHC |
1998 | Sport Sedan 4-Door | Neon | Dodge | 2.0L 1996CC l4 GAS DOHC |
1998 | ES Coupe 2-Door | Avenger | Dodge | 2.0L 1996CC l4 GAS DOHC |
1997 | Base Coupe 2-Door | Avenger | Dodge | 2.0L 1996CC l4 GAS DOHC |
1997 | ES Coupe 2-Door | Avenger | Dodge | 2.0L 1996CC l4 GAS DOHC |
2002 | ES Sedan 4-Door | Neon | Dodge | 2.0L 1996CC l4 GAS SOHC |
1998 | High Line Coupe 2-Door | Neon | Dodge | 2.0L 1996CC l4 GAS DOHC |
2002 | SE Sedan 4-Door | Neon | Dodge | 2.0L 1996CC l4 GAS SOHC |
2002 | R/T Sedan 4-Door | Neon | Dodge | 2.0L 1996CC l4 GAS SOHC |
2002 | ACR Sedan 4-Door | Neon | Dodge | 2.0L 1996CC l4 GAS SOHC |
1997 | Base Sedan 4-Door | Stratus | Dodge | 2.4L 2429CC l4 GAS DOHC |
2002 | Base Sedan 4-Door | Neon | Dodge | 2.0L 1996CC l4 GAS SOHC |
1999 | Sport Coupe 2-Door | Neon | Dodge | 2.0L 1996CC l4 GAS DOHC |
1999 | High Line Coupe 2-Door | Neon | Dodge | 2.0L 1996CC l4 GAS DOHC |
2002 | Ec Mini Passenger Van 4-Door | Caravan | Dodge | 2.4L 2429CC l4 GAS DOHC |
2002 | SE Mini Passenger Van 4-Door | Caravan | Dodge | 2.4L 2429CC l4 GAS DOHC |
1997 | LX Sedan 4-Door | Cirrus | Chrysler | 2.4L 2429CC l4 GAS DOHC |
1997 | LXi Sedan 4-Door | Cirrus | Chrysler | 2.4L 2429CC l4 GAS DOHC |
2001 | High Line Sedan 4-Door | Neon | Plymouth | 2.0L 1996CC l4 GAS SOHC |
1997 | Base Sedan 4-Door | Neon | Plymouth | 2.0L 1996CC l4 GAS SOHC |
1997 | High Line Coupe 2-Door | Neon | Plymouth | 2.0L 1996CC l4 GAS SOHC |
1998 | High Line Sedan 4-Door | Neon | Plymouth | 2.0L 1996CC l4 GAS SOHC |
2002 | Base Wagon 4-Door | PT Cruiser | Chrysler | 2.4L 2429CC l4 GAS DOHC |
1997 | Base Coupe 2-Door | Neon | Plymouth | 2.0L 1996CC l4 GAS SOHC |
2002 | Limited Wagon 4-Door | PT Cruiser | Chrysler | 2.4L 2429CC l4 GAS DOHC |
1997 | High Line Sedan 4-Door | Neon | Plymouth | 2.0L 1996CC l4 GAS SOHC |
1998 | Style Sedan 4-Door | Neon | Plymouth | 2.0L 1996CC l4 GAS SOHC |
2002 | Touring Wagon 4-Door | PT Cruiser | Chrysler | 2.4L 2429CC l4 GAS DOHC |
1998 | High Line Coupe 2-Door | Neon | Plymouth | 2.0L 1996CC l4 GAS SOHC |
2002 | Classic Wagon 4-Door | PT Cruiser | Chrysler | 2.4L 2429CC l4 GAS DOHC |
2002 | Dream Wagon 4-Door | PT Cruiser | Chrysler | 2.4L 2429CC l4 GAS DOHC |
1997 | High Line Sedan 4-Door | Neon | Plymouth | 2.0L 1996CC l4 GAS DOHC |
1997 | High Line Coupe 2-Door | Neon | Plymouth | 2.0L 1996CC l4 GAS DOHC |
1997 | Base Coupe 2-Door | Neon | Plymouth | 2.0L 1996CC l4 GAS DOHC |
1998 | ACR Coupe 2-Door | Neon | Plymouth | 2.0L 1996CC l4 GAS DOHC |
1999 | Expresso Sedan 4-Door | Neon | Plymouth | 2.0L 1996CC l4 GAS DOHC |
1998 | Expresso Coupe 2-Door | Neon | Plymouth | 2.0L 1996CC l4 GAS DOHC |
1999 | High Line Coupe 2-Door | Neon | Plymouth | 2.0L 1996CC l4 GAS SOHC |
2001 | Classic Wagon 4-Door | PT Cruiser | Chrysler | 2.4L 2429CC l4 GAS DOHC |
1999 | ACR Coupe 2-Door | Neon | Plymouth | 2.0L 1996CC l4 GAS DOHC |
1998 | High Line Coupe 2-Door | Neon | Plymouth | 2.0L 1996CC l4 GAS DOHC |
2001 | Limited Wagon 4-Door | PT Cruiser | Chrysler | 2.4L 2429CC l4 GAS DOHC |
1999 | Style Sedan 4-Door | Neon | Plymouth | 2.0L 1996CC l4 GAS SOHC |
1998 | High Line Sedan 4-Door | Neon | Plymouth | 2.0L 1996CC l4 GAS DOHC |
2001 | Base Wagon 4-Door | PT Cruiser | Chrysler | 2.4L 2429CC l4 GAS DOHC |
1999 | High Line Coupe 2-Door | Neon | Plymouth | 2.0L 1996CC l4 GAS DOHC |
1999 | Expresso Coupe 2-Door | Neon | Plymouth | 2.0L 1996CC l4 GAS DOHC |
2001 | Touring Wagon 4-Door | PT Cruiser | Chrysler | 2.4L 2429CC l4 GAS DOHC |
1998 | Expresso Sedan 4-Door /td> | Neon /td> | Plymouth | 2.0L 1996CC l4 GAS DOHC |
1999 | High Line Sedan 4-Door | Neon | Plymouth | 2.0L 1996CC l4 GAS SOHC |
2002 | Base Mini Passenger Van 4-Door | Voyager | Chrysler | 2.4L 2429CC l4 GAS DOHC |
1999 | High Line Sedan 4-Door | Neon | Plymouth | 2.0L 1996CC l4 GAS DOHC |
1998 | Expresso Sedan 4-Door | Breeze | Plymouth | 2.4L 2429CC l4 GAS DOHC |
1998 | Base Sedan 4-Door | Breeze | Plymouth | 2.4L 2429CC l4 GAS DOHC |
2000 | High Line Sedan 4-Door | Neon | Plymouth | 2.0L 1996CC l4 GAS SOHC |
2000 | Base Sedan 4-Door | Breeze | Plymouth | 2.0L 1996CC l4 GAS SOHC |
1998 | Base Hatchback 3-Door | Talon | Eagle | 2.0L 1997CC l4 GAS DOHC |
1998 | ESi Hatchback 3-Door | Talon | Eagle | 2.0L 1997CC l4 GAS DOHC |
1997 | ESi Hatchback 3-Door | Talon | Eagle | 2.0L 1997CC l4 GAS DOHC |
1997 | LX Coupe 2-Door | Sebring | Chrysler | 2.0L 1996CC l4 GAS DOHC |
1998 | LX Coupe 2-Door | Sebring | Chrysler | 2.0L 1996CC l4 GAS DOHC |
2002 | LX Sedan 4-Door | Sebring | Chrysler | 2.4L 2429CC l4 GAS DOHC |
2000 | LXi Sedan 4-Door | Cirrus | Chrysler | 2.4L 2429CC l4 GAS DOHC |
2000 | LX Sedan 4-Door | Cirrus | Chrysler | 2.4L 2429CC l4 GAS DOHC |
1997 | Base Hatchback 3-Door | Talon | Eagle | 2.0L 1997CC l4 GAS DOHC |
2002 | LX Plus Sedan 4-Door | Sebring | Chrysler | 2.4L 2429CC l4 GAS DOHC |
2002 | LX Convertible 2-Door | Sebring | Chrysler | 2.4L 2429CC l4 GAS DOHC |
*May fit other makes-models not listed.
Note: The Crankshaft position sensor also known as the crank position sensor is an electronic device used in an engine to record the rate at which the crankshaft is spinning. This information is used by the ECU to control ignition and fuel injection. The sensor system consists of a rotating part, typically a disc, as well as a static part, the actual sensor. Typically a Hall Effect sensor is used as the static part requiring a magnet to be mounted somewhere in the periphery of the rotating disc, but other detection principles can also be employed i.e. optical or inductive.
Please check compatibility prior to purchasing. If you are not able to locate part numbers, you may call your local dealership (auto parts department), provide your vehicle information and obtain correct part number(s). Feel free to contact us should you have any questions.
Compare to the dealer's price and save a lot!
Current Reviews: 0