Direct replacement for the following OE/Alternate part numbers: 10456161, 213-151, PC30, SU198, 5S1678, SS10213, 147-418, CSS20. A list of the models and engine information provided for reference only. Please verify that you are purchasing correct part by checking presented OE Manufactures Reference Codes against the numbers found on your current unit. If you are not able to locate part number(s) on your current unit, ask your mechanic or call local dealership (auto parts department) provide your vehicle's information and obtain correct reference codes for the part suitable for your car. Finally, cross-check obtained numbers against those indicated in the description or contact us and we will be happy to assist you.
Item Specifics:
Condition: | new |
Manufacturer: | Aftermarket |
OE Manufacturer's Reference Codes:
GM: | 10456161 |
AC-DELCO: | 213151, 213-151 |
STANDARD MOTOR: | PC30 |
AIRTEX/WELLS: | 5S1678, SU198 |
DELPHI: | SS10213 |
KEMPARTS: | 147-418 |
BORG WARNER BWD: | CSS20 |
Fits the following list of vehicles:
Year: | Make: | Model: | Engine: | Sub-Model: |
---|---|---|---|---|
1993-1996 | Buick | Regal | 3.8 V6 | Custom |
1993-1996 | Buick | Regal | 3.8 V6 | Base |
2006-2007 | Buick | Lucerne | 3.8 V6 | CXL |
1993-2005 | Buick | Park Avenue | 3.8 V6 | |
2006-2008 | Buick | Lucerne | 3.8 V6 | CX |
2000 | Buick | Regal | 3.8 V6 | GS |
1993-1996 | Buick | Regal | 3.8 V6 | |
1993 | Buick | Skylark | 3.8 V6 | Gran Sport |
1993-2005 | Buick | LeSabre | 3.8 V6 | |
1993 | Buick | Skylark | 3.3 V6 | Limited |
2008 | Buick | Lucerne | 3.8 V6 | CXL |
1993-1996 | Buick | Regal | 3.8 V6 | Gran Sport |
1994-1996 | Buick | Regal | 3.8 V6 | Limited |
1992-1993 | Buick | Skylark | 3.3 V6 | Custom |
1997-2004 | Buick | Regal | 3.8 V6 | |
1993 | Buick | Regal | 3.8 V6 | Limited |
2005-2008 | Buick | LaCrosse | 3.8 V6 | CXL |
1996 | Buick | Regal | 3.8 V6 | Olympic Gold Edition |
2000 | Buick | Regal | 3.8 V6 | LS |
1993 | Buick | Century | 3.3 V6 | |
1993 | Buick | Skylark | 3.3 V6 | |
1993 | Buick | Riviera | 3.8 V6 | |
1995-1999 | Buick | Riviera | 3.8 V6 | |
2005-2008 | Buick | LaCrosse | 3.8 V6 | CX |
2000-2005 | Chevrolet | Impala | 3.8 V6 | Base |
2002 | Chevrolet | Monte Carlo | 3.8 V6 | SS 35th Anniversary Edition |
1998-1999 | Chevrolet | Monte Carlo | 3.8 V6 | Z34 |
1993-1995 | Chevrolet | Lumina APV | 3.8 V6 | |
1999 | Chevrolet | Monte Carlo | 3.8 V6 | |
2002-2003 | Chevrolet | Monte Carlo | 3.8 V6 | |
1998-1999 | Chevrolet | Lumina | 3.8 V6 | |
2003 | Chevrolet | Impala | 3.8 V6 | LS Sport |
1999 | Chevrolet | Monte Carlo | 3.8 V6 | LS |
2000-2005 | Chevrolet | Impala | 3.8 V6 | LS |
2004-2005 | Chevrolet | Impala | 3.8 V6 | SS |
1996-1997 | Chevrolet | Camaro | 3.8 V6 | RS |
1996-2002 | Chevrolet | Camaro | 3.8 V6 | Base |
2003 | Chevrolet | Monte Carlo | 3.8 V6 | SS Pace Car |
2003 | Chevrolet | Monte Carlo | 3.8 V6 | SS High Sport |
1999 | Chevrolet | Lumina | 3.8 V6 | LTZ |
1999 | Chevrolet | Monte Carlo | 3.8 V6 | Indianapolis 500 Pace Car |
2002 | Chevrolet | Monte Carlo | 3.8 V6 | SS Dale Earnhardt Signature Edition |
1999 | Chevrolet | Lumina | 3.8 V6 | Base |
1995-1997 | Chevrolet | Camaro | 3.8 V6 | |
2000-2005 | Chevrolet | Monte Carlo | 3.8 V6 | SS |
2000-2003 | Chevrolet | Impala | 3.8 V6 | |
2005 | Chevrolet | Monte Carlo | 3.8 V6 | LT |
1993 | Oldsmobile | Achieva | 3.3 V6 | |
1998 | Oldsmobile | Intrigue | 3.8 V6 | Base |
1996-1999 | Oldsmobile | LSS | 3.8 V6 | |
1993-1994 | Oldsmobile | Silhouette | 3.8 V6 | |
1993-1999 | Oldsmobile | 88 | 3.8 V6 | |
1993 | Oldsmobile | Cutlass Ciera | 3.3 V6 | Base |
1998 | Oldsmobile | Intrigue | 3.8 V6 | |
1997-1998 | Oldsmobile | Regency | 3.8 V6 | |
1993 | Oldsmobile | Cutlass Ciera | 3.8 V6 | SL |
1993 | Oldsmobile | Cutlass Cruiser | 3.8 V6 | |
1999 | Oldsmobile | Intrigue | 3.8 V6 | |
1995 | Oldsmobile | Silhouette | 3.8 V6 | |
1993-1996 | Oldsmobile | 98 | 3.8 V6 | |
1993 | Oldsmobile | Cutlass Ciera | 3.3 V6 | S |
2004-2005 | Pontiac | Bonneville | 3.8 V6 | SLE |
1996-2002 | Pontiac | Firebird | 3.8 V6 | Base |
1997-2003 | Pontiac | Grand Prix | 3.8 V6 | |
1993-1995 | Pontiac | Trans Sport | 3.8 V6 | |
2005-2008 | Pontiac | Grand Prix | 3.8 V6 | Base |
1993 | Pontiac | Grand Am | 3.3 V6 | |
2004-2005 | Pontiac | Bonneville | 3.8 V6 | |
2004 | Pontiac | Grand Prix | 3.8 V6 | |
1993-2003 | Pontiac | Bonneville | 3.8 V6 | |
2004-2005 | Pontiac | Bonneville | 3.8 V6 | SE |
1995 | Pontiac | Firebird | 3.8 V6 | |
1997-2003 | Pontiac | Grand Prix | 3.8 V6 | GT |
2005-2007 | Pontiac | Grand Prix | 3.8 V6 | GT |
1997-2002 | Pontiac | Grand Prix | 3.8 V6 | SE |
1997-2003 | Pontiac | Grand Prix | 3.8 V6 | GTP |
2005 | Pontiac | Grand Prix | 3.8 V6 | GTP |
*May fit other makes-models not listed.
Note: The Crankshaft position sensor also known as the crank position sensor is an electronic device used in an engine to record the rate at which the crankshaft is spinning. This information is used by the ECU to control ignition and fuel injection. The sensor system consists of a rotating part, typically a disc, as well as a static part, the actual sensor. Typically a Hall Effect sensor is used as the static part requiring a magnet to be mounted somewhere in the periphery of the rotating disc, but other detection principles can also be employed i.e. optical or inductive.
Please check compatibility prior to purchasing. If you are not able to locate part numbers, you may call your local dealership (auto parts department), provide your vehicle information and obtain correct part number(s). Feel free to contact us should you have any questions.
Compare to the dealer's price and save a lot!
Current Reviews: 0