OEM quality Electric Fuel Pump. Includes installation kit! Fits Chevrolet, Buick, Cadillac, Pontiac, Oldsmobile, GMC and other vehicles. Please make sure you are purchasing correct part by cross-checking indicated OE reference numbers (codes) against the number(s) found on your current unit. If you can't locate part numbers, prior to ordering we suggest you to contact local dealership or ask your mechanic.
Item Specifics:
Condition: | new |
Placement on vehicle: | rear |
VOLTS: | 12V |
WIDE OPEN FLOW: | 140 L/H |
PRESSURE: | 0.88 BAR / 12.7 psi |
SHUT-OFF PRESSURE: | 2.0 BAR / 29 psi |
OE Manufacturer's Reference Codes:
AIRTEX: | E3902, E3901, E3268 |
DELPHI: | FE0115 |
ACDELCO: | EP386 |
DENSO: | 9515017 |
CARTER: | P74002 |
AUTOBEST: | F2913 |
GM: | 25168719 |
Model: | Year: |
---|---|
BUICK: | |
CENTURY | 1982-1988 |
SKYHAWK | 1982-1987 |
SKYLARK | 1982-1987 |
SOMERSET | 1987-1987 |
SOMERSET REGAL | 1985-1986 |
CADILLAC: | |
BROUGHAM | 1990-1992 |
CIMARRON | 1983-1986 |
DEVILLE | 1981-1986 |
ELDORADO | 1980-1985 |
FLEETWOOD | 1984-1984 |
FLEETWOOD BROUGHAM | 1982-1984 |
FLEETWOOD BROUGHAM(FWD) | 1985-1986 |
SEVILLE | 1980-1985 |
CHEVROLET: | |
ASTRO VAN | 1985-1994 |
BLAZER 4x2 (FULL SIZE) | 1987-1987 |
BLAZER 4x4 (FULL SIZE) | 1988-1994 |
BLAZER S10/T10 | 1985-1994 |
CAMARO | 1982-1991 |
CAMARO RS | 1992-1992 |
CAPRICE | 1985-1990 |
CAVALIER | 1983-1986 |
CELEBRITY | 1982-1988 |
CITATION | 1982-1983 |
CITATION II | 1984-1985 |
CORVETTE | 1982-1984 |
EL CAMINO | 1985-1987 |
IMPALA | 1985-1985 |
LLV (POSTAL VEHICLE) | 1987-1993 |
LUMINA APV | 1990-1995 |
MONTE CARLO | 1985-1988 |
PICKUP C1500 1/2 TON 4x2 | 1988-1995 |
PICKUP C1500 SS454 4x2 | 1991-1993 |
PICKUP C2500 3/4 TON 4x2 | 1988-1995 |
PICKUP C3500 1 TON 4x2 | 1988-1995 |
PICKUP K1500 1/2 TON 4x4 | 1988-1995 |
PICKUP K2500 3/4 TON 4x4 | 1988-1995 |
PICKUP K3500 1 TON 4x4 | 1988-1995 |
PICKUP R10 1/2 TON 4x2 | 1987-1987 |
PICKUP R20 3/4 TON 4x2 | 1987-1988 |
PICKUP R2500 3/4 TON 4x2 | 1989-1989 |
PICKUP R30 1 TON 4x2 | 1987-1988 |
PICKUP R3500 1 TON 4x2 | 1989-1991 |
PICKUP S10/T10 | 1985-1995 |
PICKUP V10 1/2 TON 4x4 | 1987-1987 |
PICKUP V20 3/4 TON 4x4 | 1987-1987 |
PICKUP V30 1 TON 4x4 | 1987-1988 |
PICKUP V3500 1 TON 4x4 | 1989-1991 |
SUBURBAN C1500 1/2TON4x2 | 1992-1995 |
SUBURBAN C2500 3/4TON4x2 | 1992-1995 |
SUBURBAN K1500 1/2TON4x4 | 1992-1995 |
SUBURBAN K2500 3/4TON4x4 | 1992-1995 |
SUBURBAN R10 1/2 TON 4x2 | 1987-1988 |
SUBURBAN R1500 1/2TON4x2 | 1989-1991 |
SUBURBAN R20 3/4 TON 4x2 | 1987-1988 |
SUBURBAN R2500 3/4TON4x2 | 1989-1991 |
SUBURBAN V10 1/2 TON 4x4 | 1987-1988 |
SUBURBAN V1500 1/2TON4x4 | 1989-1991 |
SUBURBAN V20 3/4 TON 4x4 | 1987-1988 |
SUBURBAN V2500 3/4TON4x4 | 1989-1991 |
TAHOE | 1995-1995 |
VAN G10 1/2 TON | 1987-1995 |
VAN G20 3/4 TON | 1987-1995 |
VAN G30 1 TON | 1987-1996 |
VAN G3500 1 TON EXPRESS | 1996-1996 |
VAN P20 | 1987-1989 |
VAN P30 | 1985-1996 |
GMC: | |
CABALLERO | 1985-1986 |
JIMMY (FULL SIZE) | 1987-1991 |
JIMMY S15/T15 | 1985-1994 |
PICKUP C1500 1/2 TON 4x2 | 1988-1995 |
PICKUP C2500 3/4 TON 4x2 | 1988-1995 |
PICKUP C3500 1 TON 4x2 | 1988-1995 |
PICKUP K1500 1/2 TON 4x4 | 1988-1995 |
PICKUP K2500 3/4 TON 4x4 | 1988-1995 |
PICKUP K3500 1 TON 4x4 | 1988-1995 |
PICKUP R1500 1/2 TON 4x2 | 1987-1987 |
PICKUP R2500 3/4 TON 4x2 | 1987-1989 |
PICKUP R3500 1 TON 4x2 | 1987-1991 |
PICKUP S15/T15 | 1985-1990 |
PICKUP SONOMA (S15/T15) | 1991-1995 |
PICKUP V1500 1/2 TON 4x4 | 1987-1987 |
PICKUP V2500 3/4 TON 4x4 | 1987-1987 |
PICKUP V3500 1 TON 4x4 | 1987-1991 |
SAFARI VAN | 1985-1994 |
SUBURBAN C1500 1/2TON4x2 | 1992-1995 |
SUBURBAN C2500 3/4TON4x2 | 1992-1995 |
SUBURBAN K1500 1/2TON4x4 | 1992-1995 |
SUBURBAN K2500 3/4TON4x4 | 1992-1995 |
SUBURBAN R1500 1/2TON4x2 | 1987-1991 |
SUBURBAN R2500 3/4TON4x2 | 1987-1991 |
SUBURBAN V1500 1/2TON4x4 | 1987-1991 |
SUBURBAN V2500 3/4TON4x4 | 1987-1991 |
VAN G1500 1/2 TON | 1987-1995 |
VAN G2500 3/4 TON | 1987-1995 |
VAN G3500 1 TON | 1987-1996 |
VAN P25/P2500 | 1988-1989 |
VAN P35/P3500 | 1985-1996 |
YUKON | 1992-1995 |
OLDSMOBILE: | |
BRAVADA | 1991-1992 |
CALAIS | 1985-1987 |
CUTLASS CIERA | 1982-1988 |
FIRENZA | 1982-1987 |
OMEGA | 1981-1984 |
SILHOUETTE (OLDS) | 1990-1994 |
PONTIAC: | |
2000 | 1983-1984 |
6000 | 1982-1988 |
BONNEVILLE | 1986-1986 |
FIERO | 1984-1988 |
FIREBIRD | 1982-1992 |
GRAND AM | 1985-1987 |
GRAND PRIX | 1986-1987 |
J2000 | 1982-1983 |
LEMANS | 1988-1993 |
OPTIMA (CAN) | 1988-1990 |
PARISIENNE | 1985-1986 |
PHOENIX | 1982-1984 |
SUNBIRD | 1985-1987 |
TRANS SPORT | 1990-1995 |
*May fit some other models not listed.
In many modern cars the fuel pump is usually electric and located inside of the fuel tank. The pump creates positive pressure in the fuel lines, pushing the gasoline to the engine. The higher gasoline pressure raises the boiling point. Placing the pump in the tank puts the component least likely to handle gasoline vapor well (the pump itself) farthest from the engine, submersed in cool liquid. Another benefit to placing the pump inside the tank is that it is less likely to start a fire. Though electrical components (such as a fuel pump) can spark and ignite fuel vapors, liquid fuel will not explode (see explosive limit) and therefore submerging the pump in the tank is one of the safest places to put it. In most cars, the fuel pump delivers a constant flow of gasoline to the engine; fuel not used is returned to the tank.
List of models presented for reference only, in order to determine compatibility please refer to the OE Manufacturer's codes indicated above and cross-check with the codes found on your current unit.
Compare to the dealer's price and save a lot!
Current Reviews: 0