Item Specifics:
Condition: | new |
Placement on vehicle: | rear |
VOLTS: | 12V |
WIDE OPEN FLOW: | 170 L/H |
PRESSURE: | 4.0 BAR / 58 psi |
SHUT-OFF PRESSURE: | 6.5 BAR / 94 psi |
OE Manufacturer's Reference Codes:
BOSCH: | 0580254911, 0 580 254 911, 0580464069, 0580254945 0580254946, 0580254950, 0580254951, 0580464030 0580464034, 0580464040, 0580464041 |
MERCEDES: | 0020918801, 0020915901, 0020918901, 0030915301 |
FORD: | 6127983, 9158319, 6165570, 6165571, 85BB9350AA 85GB9350BA, 86BB9350AA, 86GB9350BA, 89GB9350BA |
PIERBURG: | 721565510, 721659530 |
AC-DELCO: | EP447, EP448 |
AIRTEX: | E10000, E10002 |
JAGUAR: | CBC5656 |
DELPHI: | FE0030 |
WALBRO: | GCL602 |
Fits the following list of vehicles:
Year: | Make: | Model: | Notes: |
---|---|---|---|
1984 - 1984 | Mercedes Benz | 190 E 2.3 ltr | 201.024 - up to F 132823 |
1985 - 1986 | Mercedes Benz | 190 E 2.3 ltr | 201.024 - up to F 132823 |
1987 - 1993 | Mercedes Benz | 190 E 2.3 ltr | 201.028 - from F 870049 |
1986 - 1987 | Mercedes Benz | 190 E 2.3 ltr 16v | 201.034 - from A 282121 |
1987 - 1993 | Mercedes Benz | 190 E 2.6 ltr | |
1987 - 1989 | Mercedes Benz | 260 E | 124.026 - from A 368937 |
1988 - 1989 | Mercedes Benz | 300 CE Coupe | |
1990 - 1992 | Mercedes Benz | 300 CE Coupe | |
1993 - 1993 | Mercedes Benz | 300 CE | |
1986 - 1992 | Mercedes Benz | 300 E | 124.030 - from A 368937 |
1990 - 1993 | Mercedes Benz | 300 E 4Matic | |
1990 - 1992 | Mercedes Benz | 300 E 2.6 ltr | 124.026 - from A 368937 |
1993 - 1993 | Mercedes Benz | 300 E 2.8 ltr | 124.028 - up to C 227244 |
1993 - 1993 | Mercedes Benz | 300 E 3.2 ltr | |
1992 - 1993 | Mercedes Benz | 300 SE 3.2 ltr | 140.032 - up to A 220200 |
1990 - 1993 | Mercedes Benz | 300 SL | 129.061 - up to F 110984 |
1988 - 1992 | Mercedes Benz | 300 TE Wgn | |
1993 - 1993 | Mercedes Benz | 300 TE Wgn | |
1990 - 1993 | Mercedes Benz | 300 TE Wgn 4Matic | |
1992 - 1993 | Mercedes Benz | 400 E | 124.034 - up to C 226335 |
1992 - 1992 | Mercedes Benz | 400 SE | 140.042 - up to A 220200 |
1993 - 1993 | Mercedes Benz | 400 SEL | 140.043 - up to A 220200 |
1986 - 1991 | Mercedes Benz | 420 SEL | C.I.S. |
1992 - 1993 | Mercedes Benz | 500 E | 124.036 - up to C 226335 |
1993 - 1993 | Mercedes Benz | 500 SEC Coupe | 140.070 - up to A 220200 |
1992 - 1993 | Mercedes Benz | 500 SEL | 140.051 - up to A 220200 |
1990 - 1992 | Mercedes Benz | 500 SL | 129.066 - up to F 110984 |
1993 - 1993 | Mercedes Benz | 500 SL | 129.067 - up to F 110984 |
1986 - 1991 | Mercedes Benz | 560 SEC Coupe | C.I.S. System |
1986 - 1991 | Mercedes Benz | 560 SEL | C.I.S. System |
1986 - 1989 | Mercedes Benz | 560 SL | |
1993 - 1993 | Mercedes Benz | 600 SEC Coupe | 140.076 - up to A 220200 |
1992 - 1993 | Mercedes Benz | 600 SEL | 140.057 - up to A 220200 |
1993 - 1993 | Mercedes Benz | 600 SL | 129.076 - up to F 110984 |
1994 - 1996 | Mercedes Benz | C 220 | 202.022 - up to F 033844 |
1994 - 1997 | Mercedes Benz | C 280 | 202.028 - up to F 033844 |
1998 - 1999 | Mercedes Benz | CL 500 | 140.070 - up to A 220200 |
1998 - 1999 | Mercedes Benz | CL 600 | 140.070 - up to A 220200 |
1994 - 1995 | Mercedes Benz | E 320 | Sedan 124.032 - up to C 227244 Coupe 124.052 – up to C 226335 Conv. 124.066 – up to C 226335 Wagon - all |
1994 - 1995 | Mercedes Benz | E 420 | 124.034 - up to C 226335 |
1994 - 1995 | Mercedes Benz | E 500 | Bosch # 0 580 254 950 |
1994 - 1999 | Mercedes Benz | S 320 | 140.032 - up to A 220200 |
1994 - 1995 | Mercedes Benz | S 420 | 140.043 - up to A 220200 |
1996 - 1999 | Mercedes Benz | S 420 | 140.043 - up to A 220200 |
1994 - 1995 | Mercedes Benz | S 500 | All - up to A 220200 |
1996 - 1999 | Mercedes Benz | S 500 | 140.070 - up to A 220200 |
1994 - 1995 | Mercedes Benz | S 600 | 140.057 - up to A 220200 |
1996 - 1999 | Mercedes Benz | S 600 | 140.076 - up to A 220200 |
1994 - 1997 | Mercedes Benz | SL 320 | 129.063 - up to F 110984 |
1994 - 1995 | Mercedes Benz | SL 500 | 129.067 - up to F 110984 |
1996 - 1998 | Mercedes Benz | SL 500 | 129.067 - up to F 110984 |
1999 - 2002 | Mercedes Benz | SL 500 | 129.068 - up to F 110984 |
1994 - 1995 | Mercedes Benz | SL 600 | 129.076 - up to F 110984 |
1996 - 2002 | Mercedes Benz | SL 600 | 129.076 - up to F 110984 |
*May fit some other models not listed.
In many modern cars the fuel pump is usually electric and located inside of the fuel tank. The pump creates positive pressure in the fuel lines, pushing the gasoline to the engine. The higher gasoline pressure raises the boiling point. Placing the pump in the tank puts the component least likely to handle gasoline vapor well (the pump itself) farthest from the engine, submersed in cool liquid. Another benefit to placing the pump inside the tank is that it is less likely to start a fire. Though electrical components (such as a fuel pump) can spark and ignite fuel vapors, liquid fuel will not explode (see explosive limit) and therefore submerging the pump in the tank is one of the safest places to put it. In most cars, the fuel pump delivers a constant flow of gasoline to the engine; fuel not used is returned to the tank.
List of models presented for reference only, in order to determine compatibility please refer to the OE Manufacturer's codes indicated above and cross-check with the codes found on your current unit.
Compare to the dealer's price and save a lot!
Current Reviews: 0