Item Specifics:
Condition: | new |
Placement on vehicle: | rear |
VOLTS: | 12V |
WIDE OPEN FLOW: | 225 L/H |
PRESSURE: | 6 BAR eqv.: 87.02 Psi |
SHUT-OFF PRESSURE: | 8BAR eqv.: 116.03 Psi |
OE Manufacturer's Reference Codes:
BOSCH: | 0580254019, 0580254922, 0580254928, 0580254952, 0580254956, 0580254956, 0580252942, 0580254943, 0580254973, 0580254974 |
PIERBURG: | 7.21659.72.0, 721659720 |
AC-DELCO: | EP407, EP411, EP218 |
DELPHI: | FE0132, FE0135, FE0028 |
AIRTEX: | E8309, E8348 |
VW: | 441906091A, 441906091B, 443906087BE, 443906091D 443906091E, 447906091A, 895906089E, 895906091A |
FERRARI: | 113976 |
Fits the following list of vehicles:
Year: | Sub-Model: | Model: | Make: | Engine: |
---|---|---|---|---|
1992 | Base Sedan 4-Door | 80 | Audi | 2.3L 2309CC l5 GAS SOHC |
1991 | Base Sedan 4-Door | 80 | Audi | 2.3L 2309CC l5 GAS SOHC |
1992 | Base Sedan 4-Door | 80 Quattro | Audi | 2.3L 2309CC l5 GAS SOHC |
1981 | Base Sedan 4-Door | 4000 | Audi | 1.7L 1715CC l4 GAS SOHC |
1989 | Base Sedan 4-Door | 80 Quattro | Audi | 2.3L 2309CC l5 GAS SOHC |
1998 | Base Convertible 2-Door | Cabriolet | Audi | 2.8L 2771CC V6 GAS SOHC |
1991 | Base Sedan 4-Door | 80 Quattro | Audi | 2.3L 2309CC l5 GAS SOHC |
1983 | Base Sedan 2-Door | 4000 | Audi | 1.7L 1715CC l4 GAS SOHC |
1983 | GT Sedan 2-Door | 4000 | Audi | 1.7L 1715CC l4 GAS SOHC |
1996 | Base Convertible 2-Door | Cabriolet | Audi | 2.8L 2771CC V6 GAS SOHC |
1995 | Base Convertible 2-Door | Cabriolet | Audi | 2.8L 2771CC V6 GAS SOHC |
1982 | Base Sedan 4-Door | 4000 | Audi | 1.7L 1715CC l4 GAS SOHC |
1997 | Base Convertible 2-Door | Cabriolet | Audi | 2.8L 2771CC V6 GAS SOHC |
1982 | S Sedan 4-Door | 4000 | Audi | 1.7L 1715CC l4 GAS SOHC |
1982 | GT Sedan 2-Door | 4000 | Audi | 1.7L 1715CC l4 GAS SOHC |
1988 | Base Sedan 4-Door | 80 Quattro | Audi | 2.3L 2309CC l5 GAS SOHC |
1987 | GT Coupe 2-Door | Coupe | Audi | 2.3L 2309CC l5 GAS SOHC |
1983 | S Sedan 4-Door | 4000 | Audi | 1.7L 1715CC l4 GAS SOHC |
1982 | Base Sedan 2-Door | 4000 | Audi | 1.7L 1715CC l4 GAS SOHC |
1990 | Base Sedan 4-Door | 80 Quattro | Audi | 2.3L 2309CC l5 GAS SOHC |
1981 | Base Sedan 2-Door | 4000 | Audi | 1.7L 1715CC l4 GAS SOHC |
1984 | S Sedan 4-Door | 4000 | Audi | 1.8L 1780CC l4 GAS SOHC |
1986 | S Sedan 4-Door | 4000 | Audi | 1.8L 1780CC l4 GAS SOHC |
1984 | S Sedan 2-Door | 4000 | Audi | 1.8L 1780CC l4 GAS SOHC |
1987 | S Sedan 4-Door | 4000 | Audi | 1.8L 1780CC l4 GAS SOHC |
1987 | S Sedan 2-Door | 4000 | Audi | 1.8L 1780CC l4 GAS SOHC |
1985 | S Sedan 2-Door | 4000 | Audi | 1.8L 1780CC l4 GAS SOHC |
1986 | S Sedan 2-Door | 4000 | Audi | 1.8L 1780CC l4 GAS SOHC |
1985 | S Sedan 4-Door | 4000 | Audi | 1.8L 1780CC l4 GAS SOHC |
1981 | Base Coupe 2-Door | Mondial 8 | Ferrari | 3.0L 2927CC V8 GAS DOHC |
1978 | Base Coupe 2-Door | 280CE | Mercedes-Benz | 2.8L 2746CC l6 GAS DOHC |
1985 | 2.3 Sedan 4-Door | 190E | Mercedes-Benz | 2.3L 2299CC l4 GAS SOHC |
1980 | Base Coupe 2-Door | Mondial 8 | Ferrari | 3.0L 2927CC V8 GAS DOHC |
1984 | Quattrovalvole Coupe 2-Door | Mondial | Ferrari | 3.0L 2927CC V8 GAS DOHC |
1985 | Quattrovalvole Coupe 2-Door | Mondial | Ferrari | 3.0L 2927CC V8 GAS DOHC |
1980 | Base Sedan 4-Door | 280E | Mercedes-Benz | 2.8L 2746CC l6 GAS DOHC |
1983 | Base Coupe 2-Door | Mondial 8 | Ferrari | 3.0L 2927CC V8 GAS DOHC |
1981 | Base Coupe 2-Door | 308 GTSi | Ferrari | 3.0L 2927CC V8 GAS DOHC |
1979 | Base Sedan 4-Door | 280E | Mercedes-Benz | 2.8L 2746CC l6 GAS DOHC |
1984 | Cabriolet Convertible 2-Door | Mondial 8 | Ferrari | 3.0L 2927CC V8 GAS DOHC |
1982 | Base Coupe 2-Door | Mondial 8 | Ferrari | 3.0L 2927CC V8 GAS DOHC |
1980 | Base Sedan 4-Door | 450SEL | Mercedes-Benz | 4.5L 4520CC V8 GAS SOHC |
1985 | Quattrovalvole Convertible 2-Door | Mondial | Ferrari | 3.0L 2927CC V8 GAS DOHC |
1984 | Quattrovalvole Convertible 2-Door | Mondial | Ferrari | 3.0L 2927CC V8 GAS DOHC |
1982 | Base Coupe 2-Door | 308 GTSi | Ferrari | 3.0L 2927CC V8 GAS DOHC |
1983 | Cabriolet Convertible 2-Door | Mondial 8 | Ferrari | 3.0L 2927CC V8 GAS DOHC |
1984 | 2.3 Sedan 4-Door | 190E | Mercedes-Benz | 2.3L 2299CC l4 GAS SOHC |
1983 | Quattrovalvole Coupe 2-Door | Mondial | Ferrari | 3.0L 2927CC V8 GAS DOHC |
1984 | Base Coupe 2-Door | Mondial 8 | Ferrari | 3.0L 2927CC V8 GAS DOHC |
1981 | Base Coupe 2-Door | 308 GTBi | Ferrari | 3.0L 2927CC V8 GAS DOHC |
1987 | 2.3 Sedan 4-Door | 190E | Mercedes-Benz | 2.3L 2299CC l4 GAS SOHC |
1987 | 2.6 Sedan 4-Door | 190E | Mercedes-Benz | 2.6L 2599CC l6 GAS SOHC |
1987 | 2.3-16 Sedan 4-Door | 190E | Mercedes-Benz | 2.3L 2299CC l4 GAS DOHC |
1979 | Base Coupe 2-Door | 280CE | Mercedes-Benz | 2.8L 2746CC l6 GAS DOHC |
1980 | Base Coupe 2-Door | 280CE | Mercedes-Benz | 2.8L 2746CC l6 GAS DOHC |
1982 | Base Coupe 2-Door | 308 GTBi | Ferrari | 3.0L 2927CC V8 GAS DOHC |
1992 | 2.6 Sedan 4-Door | 300E | Mercedes-Benz | 2.6L 2599CC l6 GAS SOHC |
1988 | GL Wagon 2-Door | Fox | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1989 | GL Sport Sedan 4-Door | Fox | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1990 | GL Sport Sedan 2-Door | Fox | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1990 | Base Sedan 2-Door | Fox | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1987 | GL Sedan 4-Door | Fox | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1990 | GL Wagon 2-Door | Fox | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1990 | GL Sedan 4-Door | Fox | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1988 | Base Sedan 2-Door | Fox | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1989 | Base Sedan 2-Door | Fox | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1987 | Base Sedan 2-Door | Fox | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1988 | GL Sedan 4-Door | Fox | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1987 | GL Wagon 2-Door | Fox | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1989 | GL Wagon 2-Door | Fox | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1989 | GL Sedan 4-Door | Fox | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1989 | GL Sedan 2-Door | Fox | Volkswagen | 1.8L 1780CC l4 GAS SOHC |
1978 | Base Sedan 4-Door | 280E | Mercedes-Benz | 2.8L 2746CC l6 GAS DOHC |
1992 | 2.6 Sedan 4-Door | 190E | Mercedes-Benz | 2.6L 2599CC l6 GAS SOHC |
1979 | Base Sedan 4-Door | 280SE | Mercedes-Benz | 2.8L 2746CC l6 GAS DOHC |
1993 | 2.3 Sedan 4-Door | 190E | Mercedes-Benz | 2.3L 2299CC l4 GAS SOHC |
1993 | 2.6 Sedan 4-Door | 190E | Mercedes-Benz | 2.6L 2599CC l6 GAS SOHC |
1980 | Base Sedan 4-Door | 280SE | Mercedes-Benz | 2.8L 2746CC l6 GAS DOHC |
1977 | Base Sedan 4-Door | 280SE | Mercedes-Benz | 2.8L 2746CC l6 GAS DOHC |
1992 | 2.3 Sedan 4-Door | 190E | Mercedes-Benz | 2.3L 2299CC l4 GAS SOHC |
1988 | 2.6 Sedan 4-Door | 190E | Mercedes-Benz | 2.6L 2599CC l6 GAS SOHC |
1991 | 2.3 Sedan 4-Door | 190E | Mercedes-Benz | 2.3L 2299CC l4 GAS SOHC |
1991 | 2.6 Sedan 4-Door | 190E | Mercedes-Benz | 2.6L 2599CC l6 GAS SOHC |
1986 | 2.3-16 Sedan 4-Door | 190E | Mercedes-Benz | 2.3L 2299CC l4 GAS DOHC |
1986 | 2.3 Sedan 4-Door | 190E | Mercedes-Benz | 2.3L 2299CC l4 GAS SOHC |
1988 | 2.3 Sedan 4-Door | 190E | Mercedes-Benz | 2.3L 2299CC l4 GAS SOHC |
1977 | Base Sedan 4-Door | 280E | Mercedes-Benz | 2.8L 2746CC l6 GAS DOHC |
1981 | Base Sedan 4-Door | 280E | Mercedes-Benz | 2.8L 2778CC l6 GAS DOHC |
1981 | Base Coupe 2-Door | 280CE | Mercedes-Benz | 2.8L 2778CC l6 GAS DOHC |
1978 | Base Sedan 4-Door | 280SE | Mercedes-Benz | 2.8L 2746CC l6 GAS DOHC |
1984 | Base Sedan 4-Door | 380SE | Mercedes-Benz | 3.8L 3839CC V8 GAS SOHC |
1978 | 6.9 Sedan 4-Door | 450SEL | Mercedes-Benz | 6.8L 6835CC V8 GAS SOHC |
1988 | Base Sedan 4-Door | 300SE | Mercedes-Benz | 3.0L 2962CC l6 GAS SOHC |
1977 | Base Sedan 4-Door | 450SEL | Mercedes-Benz | 4.5L 4520CC V8 GAS SOHC |
1991 | 4Matic Sedan 4-Door | 300E | Mercedes-Benz | 3.0L 2962CC l6 GAS SOHC |
1988 | Base Sedan 4-Door | 300SEL | Mercedes-Benz | 3.0L 2962CC l6 GAS SOHC |
1984 | Base Convertible 2-Door | 380SL | Mercedes-Benz | 3.8L 3839CC V8 GAS SOHC |
1983 | Base Coupe 2-Door | 380SEC | Mercedes-Benz | 3.8L 3839CC V8 GAS SOHC |
1989 | Base Sedan 4-Door | 300SEL | Mercedes-Benz | 3.0L 2962CC l6 GAS SOHC |
1992 | 4Matic Sedan 4-Door | 300E | Mercedes-Benz | 3.0L 2962CC l6 GAS SOHC |
1979 | Base Sedan 4-Door | 450SEL | Mercedes-Benz | 4.5L 4520CC V8 GAS SOHC |
1990 | 2.6 Sedan 4-Door | 300E | Mercedes-Benz | 2.6L 2599CC l6 GAS SOHC |
1990 | Base Sedan 4-Door | 300E | Mercedes-Benz | 3.0L 2962CC l6 GAS SOHC |
1992 | Base Sedan 4-Door | 300E | Mercedes-Benz | 3.0L 2962CC l6 GAS SOHC |
1973 | Base | 450SE | Mercedes-Benz | 4.5L 4520CC V8 GAS |
1985 | Base Convertible 2-Door | 380SL | Mercedes-Benz | 3.8L 3839CC V8 GAS SOHC |
1978 | Base Convertible 2-Door | 450SL | Mercedes-Benz | 4.5L 4520CC V8 GAS SOHC |
1974 | Base | 450SEL | Mercedes-Benz | 4.5L 4520CC V8 GAS |
1979 | Base Coupe 2-Door | 450SLC | Mercedes-Benz | 4. L 4520CC V8 GAS SOHC |
1980 | Base Convertible 2-Door | 450SL | Mercedes-Benz | 4.5L 4520CC V8 GAS SOHC |
1991 | Base Sedan 4-Door | 300E | Mercedes-Benz | 3.0L 2962CC l6 GAS SOHC |
1985 | Base Coupe 2-Door | 500SEC | Mercedes-Benz | 5.0L 4973CC V8 GAS SOHC |
1985 | Base Sedan 4-Door | 380SE | Mercedes-Benz | 3.8L 3839CC V8 GAS SOHC |
1983 | Base Convertible 2-Door | 380SL | Mercedes-Benz | 3.8L 3839CC V8 GAS SOHC |
1977 | 6.9 Sedan 4-Door | 450SEL | Mercedes-Benz | 6.8L 6835CC V8 GAS SOHC |
1983 | Base Sedan 4-Door | 380SEL | Mercedes-Benz | 3.8L 3839CC V8 GAS SOHC |
1979 | 6.9 Sedan 4-Door | 450SEL | Mercedes-Benz | 6.8L 6835CC V8 GAS SOHC |
1991 | 2.6 Sedan 4-Door | 300E | Mercedes-Benz | 2.6L 2599CC l6 GAS SOHC |
1990 | 4Matic Sedan 4-Door | 300E | Mercedes-Benz | 3.0L 2962CC l6 GAS SOHC |
1981 | Base Convertible 2-Door | 380SL | Mercedes-Benz | 3.8L 3839CC V8 GAS SOHC |
1975 | Base Sedan 4-Door | 450SE | Mercedes-Benz | 4.5L 4520CC V8 GAS SOHC |
1982 | Base Coupe 2-Door | 380SEC | Mercedes-Benz | 3.8L 3839CC V8 GAS SOHC |
1990 | Base Sedan 4-Door | 300SEL | Mercedes-Benz | 3.0L 2962CC l6 GAS SOHC |
1979 | Base Convertible 2-Door | 450SL | Mercedes-Benz | 4.5L 4520CC V8 GAS SOHC |
1978 | Base Sedan 4-Door | 450SEL | Mercedes-Benz | 4.5L 4520CC V8 GAS SOHC |
1973 | Base | 450SEL | Mercedes-Benz | 4.5L 4520CC V8 GAS |
1975 | Base Sedan 4-Door | 450SEL | Mercedes-Benz | 4.5L 4520CC V8 GAS SOHC |
1990 | Base Sedan 4-Door | 300SE | Mercedes-Benz | 3.0L 2962CC l6 GAS SOHC |
1984 | Base Coupe 2-Door | 500SEC | Mercedes-Benz | 5.0L 4973CC V8 GAS SOHC |
1976 | Base Sedan 4-Door | 450SEL | Mercedes-Benz | 4.5L 4520CC V8 GAS SOHC |
1981 | Base Sedan 4-Door | 380SEL | Mercedes-Benz | 3.8L 3839CC V8 GAS SOHC |
1980 | Base Coupe 2-Door | 450SLC | Mercedes-Benz | 4.5L 4520CC V8 GAS SOHC |
1974 | Base | 450SE | Mercedes-Benz | 4.5L 4520CC V8 GAS |
1981 | Base Coupe 2-Door | 380SLC | Mercedes-Benz | 3.8L 3839CC V8 GAS SOHC |
1978 | Base Coupe 2-Door | 450SLC | Mercedes-Benz | 4.5L 4520CC V8 GAS SOHC |
1976 | Base Sedan 4-Door | 450SE | Mercedes-Benz | 4.5L 4520CC V8 GAS SOHC |
1991 | Base Sedan 4-Door | 300SE | Mercedes-Benz | 3.0L 2962CC l6 GAS SOHC |
1982 | Base Sedan 4-Door | 380SEL | Mercedes-Benz | 3.8L 3839CC V8 GAS SOHC |
1991 | Base Sedan 4-Door | 300SEL | Mercedes-Benz | 3.0L 2962CC l6 GAS SOHC |
1985 | Base Sedan 4-Door | 500SEL | Mercedes-Benz | 5.0L 4973CC V8 GAS SOHC |
1982 | Base Convertible 2-Door | 380SL | Mercedes-Benz | 3.8L 3839CC V8 GAS SOHC |
1989 | Base Sedan 4-Door | 300SE | Mercedes-Benz | 3.0L 2962CC l6 GAS SOHC |
1984 | Base Sedan 4-Door | 500SEL | Mercedes-Benz | 5.0L 4973CC V8 GAS SOHC |
1987 | GT Coupe 2-Door | Coupe | Audi | 2.2L 2226CC l5 GAS SOHC |
1981 | Base Coupe 2-Door | Coupe | Audi | 2.2L 2144CC l5 GAS SOHC |
1982 | GT Sedan 2-Door | 4000 | Audi | 2.2L 2144CC l5 GAS SOHC |
1983 | Base Coupe 2-Door | Coupe | Audi | 2.2L 2144CC l5 GAS SOHC |
1985 | Base Coupe 2-Door | Coupe | Audi | 2.2L 2226CC l5 GAS SOHC |
1988 | Base Sedan 4-Door | 80 | Audi | 2.0L 1983CC l4 GAS SOHC |
1985 | S Sedan 4-Door | 4000 Quattro | Audi | 2.2L 2226CC l5 GAS SOHC |
1983 | S Sedan 4-Door | 5000 | Audi | 2.2L 2144CC l5 GAS SOHC |
1980 | Base Sedan 4-Door | 5000 | Audi | 2.2L 2144CC l5 GAS SOHC |
1982 | Base Sedan 2-Door | 4000 | Audi | 2.2L 2144CC l5 GAS SOHC |
1979 | Base Sedan 4-Door | 5000 | Audi | 2.2L 2144CC l5 GAS SOHC |
1981 | Base Sedan 4-Door | 5000 | Audi | 2.2L 2144CC l5 GAS SOHC |
1981 | Base Sedan 2-Door | 4000 | Audi | 2.2L 2144CC l5 GAS SOHC |
1983 | Base Sedan 4-Door | 5000 | Audi | 2.2L 2144CC l5 GAS SOHC |
1986 | CS Sedan 4-Door | 4000 Quattro | Audi | 2.2L 2226CC l5 GAS SOHC |
1986 | GT Coupe 2-Door | Coupe | Audi | 2.2L 2226CC l5 GAS SOHC |
1979 | S Sedan 4-Door | 5000 | Audi | 2.2L 2144CC l5 GAS SOHC |
1980 | S Sedan 4-Door | 5000 | Audi | 2.2L 2144CC l5 GAS SOHC |
1982 | Base Sedan 4-Door | 4000 | Audi | 2.2L 2144CC l5 GAS SOHC |
1982 | Turbo Sedan 4-Door | 5000 | Audi | 2.2L 2144CC l5 GAS SOHC Turbo |
1981 | Turbo Sedan 4-Door | 5000 | Audi | 2.2L 2144CC l5 GAS SOHC Turbo |
1980 | Base Sedan 4-Door | 4000 | Audi | 2.2L 2144CC l5 GAS SOHC |
1982 | Base Sedan 4-Door | 5000 | Audi | 2.2L 2144CC l5 GAS SOHC |
1982 | S Sedan 4-Door | 4000 | Audi | 2.2L 2144CC l5 GAS SOHC |
1980 | Base Sedan 2-Door | 4000 | Audi | 2.2L 2144CC l5 GAS SOHC |
1990 | Base Sedan 4-Door | 80 | Audi | 2.0L 1983CC l4 GAS SOHC |
1989 | Base Sedan 4-Door | 80 | Audi | 2.0L 1983CC l4 GAS SOHC |
1984 | S Sedan 4-Door | 4000 Quattro | Audi | 2.2L 2226CC l5 GAS SOHC |
1981 | S Sedan 4-Door | 5000 | Audi | 2.2L 2144CC l5 GAS SOHC |
1980 | S Sedan 4-Door | 5000 | Audi | 2.2L 2144CC l5 GAS SOHC Turbo |
1982 | S Sedan 4-Door | 5000 | Audi | 2.2L 2144CC l5 GAS SOHC |
1987 | CS Sedan 4-Door | 4000 Quattro | Audi | 2.2L 2226CC l5 GAS SOHC |
1983 | Turbo Sedan 4-Door | 5000 | Audi | 2.2L 2144CC l5 GAS SOHC Turbo |
1981 | Base Sedan 4-Door | 4000 | Audi | 2.2L 2144CC l5 GAS SOHC |
1984 | Base Coupe 2-Door | Coupe | Audi | 2.2L 2144CC l5 GAS SOHC |
1982 | Base Coupe 2-Door | Coupe | Audi | 2.2L 2144CC l5 GAS SOHC |
*May fit some other models not listed.
In many modern cars the fuel pump is usually electric and located inside of the fuel tank. The pump creates positive pressure in the fuel lines, pushing the gasoline to the engine. The higher gasoline pressure raises the boiling point. Placing the pump in the tank puts the component least likely to handle gasoline vapor well (the pump itself) farthest from the engine, submersed in cool liquid. Another benefit to placing the pump inside the tank is that it is less likely to start a fire. Though electrical components (such as a fuel pump) can spark and ignite fuel vapors, liquid fuel will not explode (see explosive limit) and therefore submerging the pump in the tank is one of the safest places to put it. In most cars, the fuel pump delivers a constant flow of gasoline to the engine; fuel not used is returned to the tank.
List of models presented for reference only, in order to determine compatibility please refer to the OE Manufacturer's codes indicated above and cross-check with the codes found on your current unit.
Compare to the dealer's price and save a lot!
Current Reviews: 0