Direct replacement for the following OE/Alternate part numbers: 39300-22600, 3930022600, 39300-38110, 3930038110, 9470930501, AS196, 5S2553, SU6249, 1580810, 145-798, MS20. A list of the models and engine information provided for a reference only. We are selling this by manufacturer's reference part numbers.
Please verify that you are ordering correct part by cross-checking indicated OE reference numbers against the numbers found on your current unit. If you are not able to locate part number(s) on your current unit, ask your mechanic or call local dealership (auto parts department) provide your vehicle's information and obtain correct reference codes for the part suitable for your car. Finally, cross-check obtained numbers against those indicated in the description or contact us and we will be happy to assist you.
Item Specifics:
Condition: | new |
Manufacturer: | Aftermarket |
OE Manufacturer's Reference Codes:
HYUNDAI: | 39300-22600, 3930022600, 39300-38110, 3930038110, 9470930501 |
STANDARD MOTOR: | AS196 |
AIRTEX / WELLS: | 5S2553, SU6249 |
BECK/ARNLEY: | 1580810 |
KEM: | 145-798 |
OTHER: | MS20 |
Fits the following list of vehicles:
Year: | Submodel: | Model: | Make: | Engine: |
---|---|---|---|---|
2000 | GL Sedan 4-Door | Accent | Hyundai | 1.5L 1495CC l4 GAS SOHC |
2002 | L Hatchback 3-Door | Accent | Hyundai | 1.5L 1495CC l4 GAS SOHC |
2001 | L Hatchback 3-Door | Accent | Hyundai | 1.5L 1495CC l4 GAS SOHC |
2000 | GS Hatchback 3-Door | Accent | Hyundai | 1.5L 1495CC l4 GAS SOHC |
2000 | L Hatchback 3-Door | Accent | Hyundai | 1.5L 1495CC l4 GAS SOHC |
2001 | GL Sedan 4-Door | Accent | Hyundai | 1.5L 1495CC l4 GAS SOHC |
2002 | GS Hatchback 3-Door | Accent | Hyundai | 1.5L 1495CC l4 GAS SOHC |
2001 | GS Hatchback 3-Door | Accent | Hyundai | 1.5L 1495CC l4 GAS SOHC |
2002 | GL Sedan 4-Door | Accent | Hyundai | 1.5L 1495CC l4 GAS SOHC |
2005 | GL Sport Utility 4-Door | Tucson | Hyundai | 2.0L 1975CC l4 GAS DOHC |
2001 | GLS Sedan 4-Door | Elantra | Hyundai | 2.0L 1975CC l4 GAS DOHC |
2006 | GS Coupe 2-Door | Tiburon | Hyundai | 2.0L 1975CC l4 GAS DOHC |
2001 | GT Hatchback 5-Door | Elantra | Hyundai | 2.0L 1975CC l4 GAS DOHC |
2005 | GS Coupe 2-Door | Tiburon | Hyundai | 2.0L 1975CC l4 GAS DOHC |
2006 | GLS Sedan 4-Door | Elantra | Hyundai | 2.0L 1975CC l4 GAS DOHC |
2004 | Base Coupe 2-Door | Tiburon | Hyundai | 2.0L 1975CC l4 GAS DOHC |
2006 | GLS Hatchback 5-Door | Elantra | Hyundai | 2.0L 1975CC l4 GAS DOHC |
2006 | Limited Sedan 4-Door | Elantra | Hyundai | 2.0L 1975CC l4 GAS DOHC |
2006 | GT Hatchback 5-Door | Elantra | Hyundai | 2.0L 1975CC l4 GAS DOHC |
2007 | GS Coupe 2-Door | Tiburon | Hyundai | 2.0L 1975CC l4 GAS DOHC |
2007 | GLS Sedan 4-Door | Accent | Hyundai | 1.6L 1599CC l4 GAS DOHC |
2002 | GS Hatchback 3-Door | Accent | Hyundai | 1.6L 1600CC l4 GAS DOHC |
2005 | GLS Hatchback 3-Door | Accent | Hyundai | 1.6L 1600CC l4 GAS DOHC |
2004 | GL Sedan 4-Door | Accent | Hyundai | 1.6L 1600CC l4 GAS DOHC |
2004 | GT Hatchback 3-Door | Accent | Hyundai | 1.6L 1600CC l4 GAS DOHC |
2004 | Base Hatchback 3-Door | Accent | Hyundai | 1.6L 1600CC l4 GAS DOHC |
2001 | GS Hatchback 3-Door | Accent | Hyundai | 1.6L 1600CC l4 GAS DOHC |
2002 | GL Sedan 4-Door | Accent | Hyundai | 1.6L 1600CC l4 GAS DOHC |
2005 | GT Hatchback 3-Door | Accent | Hyundai | 1.6L 1600CC l4 GAS DOHC |
2003 | GL Sedan 4-Door | Accent | Hyundai | 1.6L 1600CC l4 GAS DOHC |
2007 | GS Hatchback 2-Door | Accent | Hyundai | 1.6L 1599CC l4 GAS DOHC |
2007 | SE Hatchback 2-Door | Accent | Hyundai | 1.6L 1599CC l4 GAS DOHC |
2006 | GLS Sedan 4-Door | Accent | Hyundai | 1.6L 1599CC l4 GAS DOHC |
2001 | GL Sedan 4-Door | Accent | Hyundai | 1.6L 1600CC l4 GAS DOHC |
2005 | GLS Sedan 4-Door | Accent | Hyundai | 1.6L 1600CC l4 GAS DOHC |
2004 | GL Hatchback 3-Door | Accent | Hyundai | 1.6L 1600CC l4 GAS DOHC |
2003 | GT Hatchback 5-Door | Elantra | Hyundai | 2.0L 1975CC l4 GAS DOHC |
2003 | GLS Sedan 4-Door | Elantra | Hyundai | 2.0L 1975CC l4 GAS DOHC |
2003 | Base Coupe 2-Door | Tiburon | Hyundai | 2.0L 1975CC l4 GAS DOHC |
*May fit other makes / models not listed.
A manifold absolute pressure sensor (MAP) is one of the sensors used in an internal combustion engine's electronic control system. Engines that use a MAP sensor are typically fuel injected. The manifold absolute pressure sensor provides instantaneous manifold pressure information to the engine's electronic control unit (ECU). This is necessary to calculate air density and determine the engine's air mass flow rate, which in turn is used to calculate the appropriate fuel flow.
Faulty MAP sensor symptoms:- Surging.
- Rough idle.
- Loss of power and/or fuel economy due to retarded timing and an excessively rich fuel ratio.
- A rich fuel condition, which may cause spark plug fouling.
- Detonation due to too much spark advance and a lean fuel ratio.
Compare to the dealer's price and save a lot!
Current Reviews: 0