Direct replacement for the following OE/Alternate part numbers: 16040749, 12223861, 12223861K, 2131562, AS210, 5S2556, SU504. A list of the models and engine information provided for a reference only. We are selling this by manufacturer's reference part numbers. Please verify that you are ordering correct part by cross-checking indicated OE reference numbers against the numbers found on your current unit. If you are not able to locate part number(s) on your current unit, ask your mechanic or call local dealership (auto parts department) provide your vehicle's information and obtain correct reference codes for the part suitable for your car. Finally, cross-check obtained numbers against those indicated in the description or contact us and we will be happy to assist you.
Item Specifics:
Condition: | new |
MAP: | 3BAR |
OE Manufacturer's Reference Codes:
GM: | 16040749, 12223861, 12223861K |
ACDELCO: | 2131562 |
STANDARD MOTOR: | AS210 |
AIRTEX: | 5S2556 |
WELLS: | SU504 |
Fits the following list of vehicles:
Make / Model: | Year: |
---|---|
BUICK: | |
ALLURE | 2005-2007 |
LACROSSE | 2005-2007 |
LESABRE | 1996-2005 |
LUCERNE | 2006-2007 |
PARK AVENUE | 1996-2005 |
RAINER | 2004-2007 |
REGAL | 1996-2004 |
RIVIERA | 1996-2007 |
CADILLAC: | |
DEVILLE | 1996-2005 |
DEVILLE CONCOURS | 1995-1999 |
DTS | 2006 |
ELDORADO | 1995-2002 |
ELDORADO TOURING COUPE | 1997-2001 |
ESCALADE | 1999-2007 |
SEVILLE | 1999-2004 |
SEVILLE SLS | 1994-2001 |
SEVILLE STS | 1994-2001 |
SRX | 2004-2007 |
STS | 2005-2006 |
XLR | 2004-2007 |
CHEVROLET: | |
ASTRO VAN | 1985-2007 |
AVALANCHE | 2002-2007 |
AVALANCHE 2500 | 2002-2006 |
BLAZER S10 / T10 | 1996-2005 |
CAMARO | 1995-2002 |
CAVALIER | 2003-2004 |
COBALT SS | 2005-2007 |
IMPALA | 2000-2005 |
IMPALA SS | 2004-2005 |
LUMINA | 1996-1999 |
LUMINA LTZ | 1998 |
MONTE CARLO | 1999-2005 |
MONTE CARLO SS | 2000-2005 |
MONTE CARLO | Z34 |
PICKUP C1500 | 1996-1999 |
PICKUP C20 | 1996-1999 |
PICKUP C2500 | 1996-2000 |
PICKUP C3500 | 1996-2002 |
PICKUP K1500 | 1996-1999 |
PICKUP K2500 | 1996-2000 |
PICKUP K30 | 1986 |
PICKUP K3500 | 1996-2000 |
PICKUP S10 / T10 | 1996-2004 |
SILVERADO 1500 | 1999-2006 |
SILVERADO HD 1500 | 2001-2006 |
SILVERADO 1500 HYBRID | 2005 |
SILVERADO 2500 | 1999-2004 |
SILVERADO HD 2500 | 2001-2006 |
SILVERADO 3500 | 2001-2006 |
SILVERADO SS | 2003-2006 |
SSR | 2003-2006 |
SUBURBAN 1500 / 2500 | 2000-2007 |
TAHOE | 1999-2007 |
TRAILBLAZER | 2006 |
TRAILBLAZER EXT | 2003-2005 |
TRAILBLAZER SS | 2006 |
VAN G1500 | 1998 |
VAN G1500 EXPRESS | 1996-2006 |
GMC: | |
PICKUP C1500 1/2 TON 4x2 | 1996-1999 |
PICKUP C2500 3/4 TON 4x2 | 1996-2000 |
PICKUP C3500 1 TON 4x2 | 1996-2002 |
PICKUP K1500 1/2 TON 4x4 | |
PICKUP K2500 3/4 TON 4x4 | 1996-2000 |
PICKUP K3500 1 TON 4x4 | 1996-2000 |
PICKUP SONOMA (S15/T15) | 1996-2004 |
PICKUP SONOMA 4x2 (S15) | 1998 |
SAFARI VAN | 1996-2005 |
SIERRA 1500 | 1999-2006 |
SIERRA 1500 HD | 2001-2006 |
SIERRA 2500 | 1999-2004 |
SIERRA 2500 HD | 2001-2006 |
SIERRA 3500 | 2001-2006 |
SIERRA C3 | 2001 |
SIERRA DENALI | 2002-2006 |
SUBURBAN C1500 1/2 TON 4x2 | 1996-1999 |
SUBURBAN C2500 3/4 TON 4x2 | 1996-1999 |
SUBURBAN K1500 1/2 TON 4x4 | 1996-1999 |
SUBURBAN K2500 3/4 TON 4x4 | 1996-1999 |
VAN G1500 1/2 TON | 1998 |
VAN G1500 1/2 TON SAVANA | 1996-2006 |
VAN G2500 3/4 TON | 1997-1998 |
VAN G2500 3/4 TON SAVANA | 1996-2006 |
VAN G3500 1 TON | 1999 |
VAN G3500 1 TON SAVANA | 1996-2006 |
VAN P35/P3500 | 1996-1999 |
YUKON | 1996-2007 |
YUKON DENALI | 2005-2007 |
YUKON DENALI XL | 2005-2006 |
YUKON XL 1500 | 2000-2007 |
YUKON XL 2500 | 2000-2007 |
HUMMER: | |
H2 | 2004-2007 |
ISUZU: | |
ASCENDER | 2003-2005 |
HOMBRE | 1997-2000 |
OLDSMOBILE | |
AURORA | 1995-2003 |
BRAVADA | 1996-2001 |
CUTLASS SUPREME V6-231 ci 3.4 L F/I Vin X | 1996 |
DELTA 88 V6-231 ci 3.8L F/I Vin K | 1999 |
EIGHTY-EIGHT | 1996-1998 |
EIGHT-EIGHT LSS | 1996 |
INTRIGUE | 1998-2002 |
LLS | 1997-1998 |
NINETY-EIGHT REGENCY | 1996 |
REGENCY | 1997-1998 |
PONTIAC: | |
BONNEVILLE | 1997-2005 |
BONNEVILLE GXP | 2004-2005 |
BONNEVILLE SE | 1996 |
FIREBIRD | 1995-2002 |
GRAND PRIX | 1996-2007 |
*May fit other makes-models not listed.
Note: A manifold absolute pressure sensor (MAP) is one of the sensors used in an internal combustion engine's electronic control system. Engines that use a MAP sensor are typically fuel injected. The manifold absolute pressure sensor provides instantaneous manifold pressure information to the engine's electronic control unit (ECU). This is necessary to calculate air density and determine the engine's air mass flow rate, which in turn is used to calculate the appropriate fuel flow.
Compare to the dealer's price and save a lot!
Current Reviews: 0