Direct replacement for the following OE/Alternate part numbers: AFH55M-13, AFH55M13, 1340077EV0, 13400-77EV0, 74-50090, 7450090. A list of the models and engine information provided for a reference only. We are selling this by manufacturer's reference part numbers. Please verify that you order correct part by cross-checking indicated OE reference codes against the numbers found on your current unit!
TIP: under the hood look at MAF's housing and read engraved number(s). Usually OE number will be something like 0280 xxx xxx or 5WK96xx etc, the number is inscribed onto the black plastic part of the housing. The part number is NOT: PBT-30- please check the opposite side of the housing if you found that number. A small mirror might be helpful. If you are not able to locate part number(s) on your current unit, ask your mechanic or call local dealership (auto parts department) provide your vehicle's information and obtain correct reference codes for the part suitable for your car. Finally, cross-check obtained numbers against those indicated in the description or contact us and we will be happy to assist you.
Item Specifics:
Condition: | new |
Placement on vehicle: | front |
OE Manufacturer's Reference Codes:
HITACHI: | AFH55M-13, AFH55M13 |
SUZUKI: | 1340077EV0, 13400-77EV0 |
CARDONE: | 74-50090, 7450090 |
Fits the following list of vehicles:
Year: | Make: | Model: | Sub-Model: | Engine: |
---|---|---|---|---|
2003 | Suzuki | Aerio | GS Sedan 4-Door | 2.0L 2000CC l4 GAS DOHC |
2003 | Suzuki | Aerio | S Sedan 4-Door | 2.0L 2000CC l4 GAS DOHC |
2003 | Suzuki | Aerio | SX Wagon 5-Door | 2.0L 2000CC l4 GAS DOHC |
2002 | Suzuki | Aerio | GS Sedan 4-Door | 2.0L 2000CC l4 GAS DOHC |
2002 | Suzuki | Aerio | S Sedan 4-Door | 2.0L 2000CC l4 GAS DOHC |
2002 | Suzuki | Aerio | SX Wagon 5-Door | 2.0L 2000CC l4 GAS DOHC |
2002 | Suzuki | Esteem | GL Sedan 4-Door | 1.8L 1790CC l4 GAS DOHC |
2002 | Suzuki | Esteem | GL Wagon 5-Door | 1.8L 1790CC l4 GAS DOHC |
2002 | Suzuki | Esteem | GLX Plus Wagon 5-Door | 1.8L 1790CC l4 GAS DOHC |
2002 | Suzuki | Esteem | GLX Sedan 4-Door | 1.8L 1790CC l4 GAS DOHC |
2002 | Suzuki | Esteem | GLX Wagon 5-Door | 1.8L 1790CC l4 GAS DOHC |
2001 | Suzuki | Esteem | GL Sedan 4-Door | 1.8L 1790CC l4 GAS DOHC |
2001 | Suzuki | Esteem | GL Wagon 5-Door | 1.8L 1790CC l4 GAS DOHC |
2001 | Suzuki | Esteem | GLX Plus Sedan 4-Door | 1.8L 1790CC l4 GAS DOHC |
2001 | Suzuki | Esteem | GLX Plus Wagon 5-Door | 1.8L 1790CC l4 GAS DOHC |
2001 | Suzuki | Esteem | GLX Sedan 4-Door | 1.8L 1790CC l4 GAS DOHC |
2001 | Suzuki | Esteem | GLX Wagon 5-Door | 1.8L 1790CC l4 GAS DOHC |
2000 | Suzuki | Esteem | GL Sedan 4-Door | 1.6L 1590CC l4 GAS SOHC |
2000 | Suzuki | Esteem | GL Sedan 4-Door | 1.8L 1790CC l4 GAS DOHC |
2000 | Suzuki | Esteem | GL Wagon 5-Door | 1.6L 1590CC l4 GAS SOHC |
2000 | Suzuki | Esteem | GL Wagon 5-Door | 1.8L 1790CC l4 GAS DOHC |
2000 | Suzuki | Esteem | GLX Plus Sedan 4-Door | 1.6L 1590CC l4 GAS SOHC |
2000 | Suzuki | Esteem | GLX Plus Sedan 4-Door | 1.8L 1790CC l4 GAS DOHC |
2000 | Suzuki | Esteem | GLX Plus Wagon 5-Door | 1.6L 1590CC l4 GAS SOHC |
2000 | Suzuki | Esteem | GLX Plus Wagon 5-Door | 1.8L 1790CC l4 GAS DOHC |
2000 | Suzuki | Esteem | GLX Sedan 4-Door | 1.6L 1590CC l4 GAS SOHC |
2000 | Suzuki | Esteem | GLX Sedan 4-Door | 1.8L 1790CC l4 GAS DOHC |
2000 | Suzuki | Esteem | GLX Wagon 5-Door | 1.6L 1590CC l4 GAS SOHC |
2000 | Suzuki | Esteem | GLX Wagon 5-Door | 1.8L 1790CC l4 GAS DOHC |
1999 | Suzuki | Esteem | GL Sedan 4-Door | 1.6L 1590CC l4 GAS SOHC |
1999 | Suzuki | Esteem | GL Sedan 4-Door | 1.8L 1790CC l4 GAS DOHC |
1999 | Suzuki | Esteem | GL Wagon 5-Door | 1.6L 1590CC l4 GAS SOHC |
1999 | Suzuki | Esteem | GL Wagon 5-Door | 1.8L 1790CC l4 GAS DOHC |
1999 | Suzuki | Esteem | GLX Plus Sedan 4-Door | 1.6L 1590CC l4 GAS SOHC |
1999 | Suzuki | Esteem | GLX Plus Sedan 4-Door | 1.8L 1790CC l4 GAS DOHC |
1999 | Suzuki | Esteem | GLX Plus Wagon 5-Door | 1.6L 1590CC l4 GAS SOHC |
1999 | Suzuki | Esteem | GLX Plus Wagon 5-Door | 1.8L 1790CC l4 GAS DOHC |
1999 | Suzuki | Esteem | GLX Sedan 4-Door | 1.6L 1590CC l4 GAS SOHC |
1999 | Suzuki | Esteem | GLX Sedan 4-Door | 1.8L 1790CC l4 GAS DOHC |
1999 | Suzuki | Esteem | GLX Wagon 5-Door | 1.6L 1590CC l4 GAS SOHC |
1999 | Suzuki | Esteem | GLX Wagon 5-Door | 1.8L 1790CC l4 GAS DOHC |
1998 | Chevrolet | Tracker | Base Sport Utility 2-Door | 1.6L 1588CC l4 GAS SOHC |
1998 | Chevrolet | Tracker | Base Sport Utility 4-Door | 1.6L 1588CC l4 GAS SOHC |
1998 | Chevrolet | Tracker | LSi Sport Utility 2-Door | 1.6L 1588CC l4 GAS SOHC |
1998 | Chevrolet | Tracker | LSi Sport Utility 4-Door | 1.6L 1588CC l4 GAS SOHC |
1998 | Suzuki | Sidekick | JLX Sport Sport Utility 4-Door | 1.8L 1840CC l4 GAS DOHC |
1998 | Suzuki | Sidekick | JS Sport Sport Utility 4-Door | 1.8L 1840CC l4 GAS DOHC |
1998 | Suzuki | Sidekick | JS Sport Utility 2-Door | 1.6L 1590CC l4 GAS SOHC |
1998 | Suzuki | Sidekick | JS Sport Utility 4-Door | 1.6L 1590CC l4 GAS SOHC |
1998 | Suzuki | Sidekick | JX Sport Sport Utility 4-Door | 1.8L 1840CC l4 GAS DOHC |
1998 | Suzuki | Sidekick | JX Sport Utility 2-Door | 1.6L 1590CC l4 GAS SOHC |
1998 | Suzuki | Sidekick | JX Sport Utility 4-Door | 1.6L 1590CC l4 GAS SOHC |
1997 | Geo | Tracker | Base Sport Utility 2-Door | 1.6L 1588CC l4 GAS SOHC |
1997 | Geo | Tracker | Base Sport Utility 4-Door | 1.6L 1588CC l4 GAS SOHC |
1997 | Geo | Tracker | LSi Sport Utility 2-Door | 1.6L 1588CC l4 GAS SOHC |
1997 | Geo | Tracker | LSi Sport Utility 4-Door | 1.6L 1588CC l4 GAS SOHC |
1997 | Suzuki | Sidekick | JLX Sport Sport Utility 4-Door | 1.8L 1840CC l4 GAS DOHC |
1997 | Suzuki | Sidekick | JS Sport Utility 2-Door | 1.6L 1590CC l4 GAS SOHC |
1997 | Suzuki | Sidekick | JS Sport Utility 4-Door | 1.6L 1590CC l4 GAS SOHC |
1997 | Suzuki | Sidekick | JX Sport Sport Utility 4-Door | 1.8L 1840CC l4 GAS DOHC |
1997 | Suzuki | Sidekick | JX Sport Utility 2-Door | 1.6L 1590CC l4 GAS SOHC |
1997 | Suzuki | Sidekick | JX Sport Utility 4-Door | 1.6L 1590CC l4 GAS SOHC |
1996 | Geo | Tracker | Base Sport Utility 2-Door | 1.6L 1588CC l4 GAS SOHC |
1996 | Geo | Tracker | Base Sport Utility 4-Door | 1.6L 1588CC l4 GAS SOHC |
1996 | Geo | Tracker | LSi Sport Utility 2-Door | 1.6L 1588CC l4 GAS SOHC |
1996 | Geo | Tracker | LSi Sport Utility 4-Door | 1.6L 1588CC l4 GAS SOHC |
1996 | Suzuki | Sidekick | JLX Sport Sport Utility 4-Door | 1.8L 1840CC l4 GAS DOHC |
1996 | Suzuki | Sidekick | JS Sport Utility 2-Door | 1.6L 1590CC l4 GAS SOHC |
1996 | Suzuki | Sidekick | JS Sport Utility 4-Door | 1.6L 1590CC l4 GAS SOHC |
1996 | Suzuki | Sidekick | JX Sport Sport Utility 4-Door | 1.8L 1840CC l4 GAS DOHC |
1996 | Suzuki | Sidekick | JX Sport Utility 2-Door | 1.6L 1590CC l4 GAS SOHC |
1996 | Suzuki | Sidekick | JX Sport Utility 4-Door | 1.6L 1590CC l4 GAS SOHC |
1995 | Geo | Tracker | Base Sport Utility 2-Door | 1.6L 1588CC l4 GAS SOHC |
1995 | Geo | Tracker | LSi Sport Utility 2-Door | 1.6L 1588CC l4 GAS SOHC |
1994 | Geo | Tracker | Base Sport Utility 2-Door | 1.6L 1588CC l4 GAS SOHC |
1994 | Geo | Tracker | LSi Sport Utility 2-Door | 1.6L 1588CC l4 GAS SOHC |
*May fit other makes-models not listed.
Note: No software re-program of the vehicle computer is required for the MAF sensor replacement. Easy do-it-yourself installation task. You may need to disconnect car's battery for about 30-40 minutes in order to erase old faulty codes from the ECU (electronic control unit).
Please check compatibility prior to purchasing!
Compare to the dealer's price and save a lot!
Current Reviews: 0