Direct replacement for the following OE/Alternate part numbers: 0 280 212 007, 0280212007, 0 986 280 102 , 0986280102, 8602791, 8251496, 1346645, 3411906, 5346645, 7591183, 8111208, 7410005, 74-10005, MF9651, 1570113. A list of the models and engine information provided for a reference only. We are selling this by manufacturer's reference part numbers. Please verify that you order correct part by cross-checking indicated OE reference codes against the numbers found on your current unit!
TIP: under the hood look at MAF's housing and read engraved number(s). Usually, OE number will be something like 0280 xxx xxx or 5WK96xx etc, the number is inscribed on the black plastic part of the housing. The part number is NOT: PBT-30- please check the opposite side of the housing if you found that number. A small mirror might be helpful. If you are not able to locate part number(s) on your current unit, ask your mechanic or call local dealership (auto parts department) provide your vehicle's information and obtain correct reference codes for the part suitable for your car. Finally, cross-check obtained numbers against those indicated in the description or contact us and we will be happy to assist you.
Item Specifics:
Condition: | new |
Placement on vehicle: | front |
OE Manufacturer's Reference Codes:
BOSCH: | 0 280 212 007, 0280212007 0 986 280 102 , 0986280102 |
OEM: | 1346645, 3411906, 5346645, 7591183 8602791, 8251496, 8111208 |
CARDONE: | 7410005, 74-10005 |
STANDARD MOTOR: | MF9651 |
BECK/ARNLEY: | 1570113 |
Fits the following list of vehicles:
Year: | Sub-Model: | Model: | Make: | Engine: |
---|---|---|---|---|
1989 | GLE Sedan 4-Door | 740 | Volvo | 2.3L 2316CC l4 GAS DOHC Naturally Aspirated |
1989 | GLE Wagon 4-Door | 740 | Volvo | 2.3L 2316CC l4 GAS DOHC Naturally Aspirated |
1988 | GLE Sedan 4-Door | 740 | Volvo | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1987 | GLE Wagon 4-Door | 740 | Volvo | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1988 | GLE Wagon 4-Door | 740 | Volvo | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1985 | GL Sedan 4-Door | 244 | Volvo | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1985 | DL Sedan 4-Door | 244 | Volvo | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1987 | GLE Sedan 4-Door | 740 | Volvo | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1985 | GLE Sedan 4-Door | 760 | Volvo | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1985 | GLE Wagon 4-Door | 760 | Volvo | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1986 | GLE Sedan 4-Door | 740 | Volvo | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1989 | Base Wagon 4-Door | 740 | Volvo | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1985 | Base Sedan 4-Door | 760 | Volvo | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1986 | GLE Wagon 4-Door | 740 | Volvo | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1985 | Base Wagon 4-Door | 760 | Volvo | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1985 | GLE Sedan 4-Door | 740 | Volvo | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1989 | Base Sedan 4-Door | 740 | Volvo | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1986 | GLE Sedan 4-Door | 740 | Volvo | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1988 | GLE Wagon 4-Door | 740 | Volvo | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1989 | GL Wagon 4-Door | 740 | Volvo | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1988 | GLE Sedan 4-Door | 760 | Volvo | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1985 | GLE Sedan 4-Door | 740 | Volvo | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1987 | GLE Wagon 4-Door | 760 | Volvo | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1987 | GLE Wagon 4-Door | 740 | Volvo | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1988 | GLE Wagon 4-Door | 760 | Volvo | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1985 | GLE Wagon 4-Door | 745 | Volvo | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1986 | GLE Wagon 4-Door | 740 | Volvo | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1989 | Base Wagon 4-Door | 760 | Volvo | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1989 | GL Sedan 4-Door | 740 | Volvo | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1985 | GLE Wagon 4-Door | 745 | Volvo | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1987 | GLE Sedan 4-Door | 760 | Volvo | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1988 | GLE Sedan 4-Door | 740 | Volvo | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1986 | GLE Wagon 4-Door | 760 | Volvo | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1987 | GLE Sedan 4-Door | 740 | Volvo | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1989 | Base Sedan 4-Door | 760 | Volvo | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1986 | GLE Sedan 4-Door | 760 | Volvo | 2.3L 2316CC l4 GAS SOHC Turbocharged |
1987 | GL Sedan 4-Door | 244 | Volvo | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1987 | GL Wagon 4-Door | 245 | Volvo | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1987 | DL Wagon 4-Door | 245 | Volvo | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1985 | Base Wagon 4-Door | 245 | Volvo | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1987 | DL Sedan 4-Door | 244 | Volvo | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1986 | DL Sedan 4-Door | 244 | Volvo | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1988 | GL Wagon 4-Door | 245 | Volvo | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1986 | GL Wagon 4-Door | 245 | Volvo | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1988 | DL Wagon 4-Door | 245 | Volvo | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1988 | GL Sedan 4-Door | 244 | Volvo | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1986 | GL Sedan 4-Door | 244 | Volvo | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1986 | DL Wagon 4-Door | 245 | Volvo | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
1988 | DL Sedan 4-Door | 244 | Volvo | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated |
*May fit other makes-models not listed.
Note: No software re-program of the vehicle computer is required for the MAF sensor replacement. Easy do-it-yourself installation task. You may need to disconnect car's battery for about 30-40 minutes in order to erase old faulty codes from the ECU (electronic control unit).
Please check compatibility prior to purchasing!
Compare to the dealer's price and save a lot!
Current Reviews: 0