Direct replacement for the OE/Alternate part numbers indicated below. Fits Audi, Bentley, BMW, Ferrari, Peugeot, Porsche 911, 924, 928, 911 Carrera, Rolls Royce, VW, Volvo and many other vehicles. Please make sure you are purchasing correct part by cross-checking indicated OE reference numbers (codes) against the number(s) found on your current unit. If you can't locate part numbers, prior to ordering we suggest you to contact local dealership or ask your mechanic.
Item Specifics:
Condition: | new |
Placement on vehicle: | rear, inline |
VOLTS: | 12V |
MIN. FLOW @ OUTLET: | 80 GPH / 300 LPH |
PRESSURE: | 5 BAR / 72.5 psi |
WEIGHT: | 1.03 kg / 2.27 pounds |
Dimensions: | Length (mm): 196 Diameter (mm): 60 |
Connections Size: | Inlet: M18 x 1.5 Outlet: M12 x 1.5 |
Electrical: | Positive M6 / Negative M5 |
OE Manufacturer's Reference Codes:
BOSCH: | 0580254044, 0580254909, 0580254931, 058025493 0580254947, 0580254957, 0580254958, 058025496 0580254962, 0580254980, 0580254981 |
OPEL: | 815007, 90220118 |
SAAB: | 8318859, 9361015 |
PSA: | 1450.54, 91507308, 91513794 |
PORSCHE: | 92809460801 |
VW: | 171906091, 431906091, 431906091B 810906091C, 893906091 |
VOLVO: | 1266006, 1336517 |
YEAR: | MAKE: | MODEL: | ENGINE TPYE: | CC: | NOTES: |
---|---|---|---|---|---|
1988-1991 | Audi | 80 | 4 Cyl. | 2.0L | E/SE (Switzerland, Sweden) |
1980-1980 | Audi | 4000 | 4 Cyl. | 1.6L | |
1981-1987 | Audi | 4000 | 4 Cyl. | 1.8L | |
1980-1982 | Audi | 4000 | 5 Cyl. | 2.1L | |
1984-1987 | Audi | 4000 | 5 Cyl. | 2.2L | Quattro |
1983-1983 | Audi | 4000 | 5 Cyl. | 2.2L | |
1978-1984 | Audi | 5000 | 5 Cyl. | 2.1L | |
1980-1983 | Audi | 5000 | 5 Cyl. | 2.1L | Turbo |
1985-1988 | Audi | Coupe | 4 Cyl. | 1.8L | |
1983-1988 | Audi | Coupe | 4 Cyl. | 2.0L | |
1981-1983 | Audi | Coupe | 5 Cyl. | 2.2L | |
1988-1988 | Audi | Coupe | 5 Cyl. | 2.2L | |
1981-1984 | Audi | Coupe GT | 5 Cyl. | 2.1L | |
1984-1987 | Audi | Coupe GT | 5 Cyl. | 2.2L | To 1/87 |
1987-1987 | Audi | Coupe GT | 5 Cyl. | 2.3L | |
1984-1988 | Audi | Coupe Quattro | 5 Cyl. | 2.2L | |
1977-1979 | Audi | Fox | 4 Cyl. | 1.6L | |
1982-1989 | Audi | Quattro | 5 Cyl. | 2.2L | |
1980-1987 | Audi | Quattro Coupe | 5 Cyl. | 2.1L | Turbo |
1981-1983 | Bentley | Corniche | 8 Cyl. | 6.8L | |
1981-1983 | Bentley | Mulsanne | 8 Cyl. | 6.8L | |
1987-1987 | Bentley | Mulsanne | 8 Cyl. | 6.8L | |
1980-1983 | BMW | 320I | 4 Cyl. | 1.8L | |
1979-1979 | BMW | 320I | 4 Cyl. | 2.0L | |
1982-1985 | Ferrari | 308 | 2.9L | ||
1985-1989 | Ferrari | 328 | 3.2L | ||
1988-1988 | Ferrari | Mondial | 3.2L | ||
1986-1991 | Ferrari | Testarossa | 4.9L | ||
1981-1986 | Peugeot | 505 | 4 Cyl. | 2.0L | |
1987-1989 | Peugeot | 505 | 4 Cyl. | 2.0L | |
1979-1980 | Peugeot | 505 | 4 Cyl. | 2.0L | |
1981-1984 | Peugeot | 505 | 4 Cyl. | 2.2L | |
1991-1992 | Porsche | 911 | 6 Cyl. | 3.3L | |
1984-1988 | Porsche | 911 | 6 Cyl. | 3.3L | |
1994-1994 | Porsche | 911 | 6 Cyl. | 3.6L | |
1981-1982 | Porsche | 924 | 4 Cyl. | 2.0L | |
1977-1980 | Porsche | 928 | 6 Cyl. | 4.5L | |
1993-1993 | Porsche | 911 Carrera | 6 Cyl. | 3.6L | |
1994-1994 | Porsche | 911 Carrera 2 | 6 Cyl. | 3.6L | |
1994-1994 | Porsche | 911 Carrera 4 | 6 Cyl. | 3.6L | |
1993-1994 | Porsche | 911 RS America | 6 Cyl. | 3.6L | |
1981-1983 | Porsche | 911 SC | 6 Cyl. | 3.0L | |
1994-1994 | Porsche | 911 Speedster | 6 Cyl. | 3.6L | |
1986-1989 | Porsche | 911 Turbo | 6 Cyl. | 3.3L | Front pump only |
1991-1994 | Porsche | 911 Turbo | 6 Cyl. | 3.6L | Front pump only |
1981-1982 | Porsche | 924 Turbo | 4 Cyl. | 2.0L | |
1980-1980 | Porsche | 928S | 6 Cyl. | 4.7L | |
1981-1983 | Rolls | Royce Camargue | 8 Cyl. | 6.8L | |
1981-1983 | Rolls | Royce Corniche | 8 Cyl. | 6.8L | |
1981-1983 | Rolls | Royce Silver Spirit | 8 Cyl. | 6.8L | |
1981-1983 | Rolls | Royce Silver Spur | 8 Cyl. | 6.8L | |
1990-1993 | Volkswagen | Cabriolet | 4 Cyl. | 1.6L | |
1985-1989 | Volkswagen | Cabriolet | 4 Cyl. | 1.8L | |
1977-1980 | Volkswagen | Dasher | 4 Cyl. | 1.6L | |
1988-1988 | Volkswagen | Fox | 4 Cyl. | 1.8L | Automatic trans. |
1987-1987 | Volkswagen | Fox | 4 Cyl. | 1.8L | |
1981-1984 | Volkswagen | Jetta | 4 Cyl. | 1.7L | |
1982-1983 | Volkswagen | Jetta | 4 Cyl. | 1.8L | |
1984-1984 | Volkswagen | Jetta GLI | 4 Cyl. | 1.8L | |
1977-1980 | Volkswagen | Rabbit | 4 Cyl. | 1.5L | |
1980-1980 | Volkswagen | Rabbit | 4 Cyl. | 1.6L | |
1981-1984 | Volkswagen | Rabbit | 4 Cyl. | 1.7L | |
1984-1984 | Volkswagen | Rabbit | 4 Cyl. | 1.8L | |
1983-1983 | Volkswagen | Rabbit GTI | 4 Cyl. | 1.8L | |
1976-1978 | Volkswagen | Scirocco | 4 Cyl. | 1.5L | |
1976-1982 | Volkswagen | Scirocco | 4 Cyl. | 1.6L | |
1980-1982 | Volkswagen | Scirocco | 4 Cyl. | 1.7L | |
1990-1991 | Volkswagen | Scirocco | 4 Cyl. | 1.8L | |
1983-1988 | Volkswagen | Scirocco | 4 Cyl. | 1.8L | |
1986-1992 | Volkswagen | Scirocco 16V | 4 Cyl. | 1.8L | 16 Valve |
1980-1982 | Volvo | 242 | 4 Cyl. | 2.1L | |
1981-1984 | Volvo | 242 | 4 Cyl. | 2.1L | Turbo |
1985-1985 | Volvo | 244 | 4 Cyl. | 2.1L | Turbo |
1985-1985 | Volvo | 245 | 4 Cyl. | 2.1L | Turbo |
1987-1990 | Volvo | 740 | 4 Cyl. | 2.3L | |
1984-1991 | Volvo | 760 | External pump placed after the in-tank |
*May fit some other models not listed.
In many modern cars the fuel pump is usually electric and located inside of the fuel tank. The pump creates positive pressure in the fuel lines, pushing the gasoline to the engine. The higher gasoline pressure raises the boiling point. Placing the pump in the tank puts the component least likely to handle gasoline vapor well (the pump itself) farthest from the engine, submersed in cool liquid. Another benefit to placing the pump inside the tank is that it is less likely to start a fire. Though electrical components (such as a fuel pump) can spark and ignite fuel vapors, liquid fuel will not explode (see explosive limit) and therefore submerging the pump in the tank is one of the safest places to put it. In most cars, the fuel pump delivers a constant flow of gasoline to the engine; fuel not used is returned to the tank.
List of models presented for reference only, in order to determine compatibility please refer to the OE Manufacturer's codes indicated above and cross-check with the codes found on your current unit.
Compare to the dealer's price and save a lot!
Current Reviews: 1