Direct replacement for the following OE/Alternate part numbers: 22680AA160 , 22680-AA160, 74-10034 , 7410034, MF21003, 917801, 5S2861, SU5101, 1581071 . A list of the models and engine information provided for a reference only. We are selling this by manufacturer's reference part numbers. Please verify that you order correct part by cross-checking indicated OE reference codes against the numbers found on your current unit!
TIP: under the hood look at MAF's housing and read engraved number(s). Usually OE number will be something like 0280 xxx xxx or 5WK96xx etc, the number is inscribed onto the black plastic part of the housing. The part number is NOT: PBT-30- please check the opposite side of the housing if you found that number. A small mirror might be helpful. If you are not able to locate part number(s) on your current unit, ask your mechanic or call local dealership (auto parts department) provide your vehicle's information and obtain correct reference codes for the part suitable for your car. Finally, cross-check obtained numbers against those indicated in the description or contact us and we will be happy to assist you.
Item Specifics:
Condition: | new |
Placement on vehicle: | front |
OE Manufacturer's Reference Codes:
OEM: | 22680AA160 , 22680-AA160 |
AIRTEX/WELLS: | 5S2861, SU5101 |
CARDONE: | 74-10034 , 7410034 |
STANDARD MOTOR: | MF21003 |
DORMAN: | 917801 |
BECK/ARNLEY: | 1581071 |
Fits the following list of vehicles:
Year: | Sub-model: | Model: | Make: | Engine: |
---|---|---|---|---|
1995 | Outback Wagon 4-Door | Impreza | Subaru | 1.8L 1781CC H4 GAS SOHC |
1995 | Base Sedan 4-Door | Impreza | Subaru | 1.8L 1781CC H4 GAS SOHC |
1995 | L Coupe 2-Door | Impreza | Subaru | 1.8L 1781CC H4 GAS SOHC |
1995 | Base Coupe 2-Door | Impreza | Subaru | 1.8L 1781CC H4 GAS SOHC |
1995 | L Sedan 4-Door | Impreza | Subaru | 1.8L 1781CC H4 GAS SOHC |
1995 | L Wagon 4-Door | Impreza | Subaru | 1.8L 1781CC H4 GAS SOHC |
1996 | LX Sedan 4-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1996 | L Wagon 4-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1997 | L Wagon 4-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1995 | LX Sedan 4-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1995 | L Coupe 2-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1996 | LS Sedan 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1997 | L Sedan 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1996 | LX Wagon 4-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1996 | L Sedan 4-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1996 | LX Coupe 2-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1995 | LX Wagon 4-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1998 | L Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1995 | L Wagon 4-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1998 | Postal Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1997 | Outback Wagon 4-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1996 | L Coupe 2-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1995 | L Sedan 4-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1996 | Outback Wagon 4-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1998 | L Sedan 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1996 | Brighton Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1996 | L Sedan 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1996 | L Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1997 | L Coupe 2-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1997 | Postal Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1997 | L Sedan 4-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1997 | L Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1995 | LX Coupe 2-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1995 | Outback Wagon 4-Door | Impreza | Subaru | 1.8L 1781CC H4 GAS SOHC |
1995 | Base Sedan 4-Door | Impreza | Subaru | 1.8L 1781CC H4 GAS SOHC |
1995 | L Coupe 2-Door | Impreza | Subaru | 1.8L 1781CC H4 GAS SOHC |
1995 | Base Coupe 2-Door | Impreza | Subaru | 1.8L 1781CC H4 GAS SOHC |
1995 | L Sedan 4-Door | Impreza | Subaru | 1.8L 1781CC H4 GAS SOHC |
1995 | L Wagon 4-Door | Impreza | Subaru | 1.8L 1781CC H4 GAS SOHC |
1996 | LX Sedan 4-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1996 | L Wagon 4-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1997 | L Wagon 4-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1995 | LX Sedan 4-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1995 | L Coupe 2-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1996 | LS Sedan 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1997 | L Sedan 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1996 | LX Wagon 4-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1996 | L Sedan 4-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1996 | LX Coupe 2-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1995 | LX Wagon 4-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1998 | L Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1995 | L Wagon 4-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1998 | Postal Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1997 | Outback Wagon 4-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1996 | L Coupe 2-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1995 | L Sedan 4-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1996 | Outback Wagon 4-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1998 | L Sedan 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1996 | Brighton Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1996 | L Sedan 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1996 | L Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1997 | L Coupe 2-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1997 | Postal Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1997 | L Sedan 4-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1997 | L Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1995 | LX Coupe 2-Door | Impreza | Subaru | 2.2L 2212CC H4 GAS SOHC |
1996 | LS Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1996 | Outback Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1996 | Postal Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1998 | Brighton Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1997 | Brighton Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1997 | Outback Limited Wagon 4-Door | Legacy | Subaru | 2.5L 2458CC H4 GAS DOHC |
1999 | GT Wagon 4-Door | Legacy | Subaru | 2.5L 2458CC H4 GAS DOHC |
1996 | LSi Wagon 4-Door | Legacy | Subaru | 2.5L 2458CC H4 GAS DOHC |
1996 | GT Wagon 4-Door | Legacy | Subaru | 2.5L 2458CC H4 GAS DOHC |
1997 | LSi Wagon 4-Door | Legacy | Subaru | 2.5L 2458CC H4 GAS DOHC |
1998 | GT Sedan 4-Door | Legacy | Subaru | 2.5L 2458CC H4 GAS DOHC |
1997 | GT Wagon 4-Door | Legacy | Subaru | 2.5L 2458CC H4 GAS DOHC |
1994 | Sun Sport Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1996 | GT Sedan 4-Door | Legacy | Subaru | 2.5L 2458CC H4 GAS DOHC |
1995 | Outback Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1993 | Sport Sedan 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC Turbo |
1999 | SUS 30th Anniversary Sedan 4-Door | Legacy | Subaru | 2.5L 2458CC H4 GAS DOHC |
1998 | GT Wagon 4-Door | Legacy | Subaru | 2.5L 2458CC H4 GAS DOHC |
1994 | Touring Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1995 | Postal Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1995 | L Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1993 | LSi Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1994 | GT Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1995 | LS Sedan 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1995 | LS Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1994 | L Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1995 | Base Sedan 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1993 | LSi Sedan 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1994 | Alpine Sport Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1999 | GT Sedan 4-Door | Legacy | Subaru | 2.5L 2458CC H4 GAS DOHC |
1993 | LS Sedan 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1994 | Sport Sedan 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC Turbo |
1997 | Outback Wagon 4-Door | Legacy | Subaru | 2.5L 2458CC H4 GAS DOHC |
1994 | Outdoor Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1995 | LSi Sedan 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1999 | Limited 30th Anniversary Sedan 4-Door | Legacy | Subaru | 2.5L 2458CC H4 GAS DOHC |
1998 | GT Limited Sedan 4-Door | Legacy | Subaru | 2.5L 2458CC H4 GAS DOHC |
1996 | LSi Sedan 4-Door | Legacy | Subaru | 2.5L 2458CC H4 GAS DOHC |
1999 | Outback Limited Wagon 4-Door | Legacy | Subaru | 2.5L 2458CC H4 GAS DOHC |
1994 | LSi Sedan 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1999 | Outback Wagon 4-Door | Legacy | Subaru | 2.5L 2458CC H4 GAS DOHC |
1995 | L Sedan 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1994 | LSi Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1994 | LS Sedan 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1993 | L Sedan 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1999 | Limited 30th Anniversary Wagon 4-Door | Legacy | Subaru | 2.5L 2458CC H4 GAS DOHC |
1995 | Brighton Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1996 | Outback Wagon 4-Door | Legacy | Subaru | 2.5L 2458CC H4 GAS DOHC |
1994 | L Sedan 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1997 | LSi Sedan 4-Door | Legacy | Subaru | 2.5L 2458CC H4 GAS DOHC |
1998 | Outback Wagon 4-Door | Legacy | Subaru | 2.5L 2458CC H4 GAS DOHC |
1995 | LSi Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1993 | LS Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1994 | LS Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1993 | L Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1997 | GT Sedan 4-Door | Legacy | Subaru | 2.5L 2458CC H4 GAS DOHC |
1992 | LS Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1992 | L Wagon 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1992 | LS Sedan 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1992 | LSi Sedan 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1992 | Sport Sedan 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC Turbo |
1992 | L Sedan 4-Door | Legacy | Subaru | 2.2L 2212CC H4 GAS SOHC |
1996 | L Sedan 4-Door | Impreza | Subaru | 1.8L 1781CC H4 GAS SOHC |
1993 | Base Sedan 4-Door | Impreza | Subaru | 1.8L 1781CC H4 GAS SOHC |
1993 | L Wagon 4-Door | Impreza | Subaru | 1.8L 1781CC H4 GAS SOHC |
1993 | LS Sedan 4-Door | Impreza | Subaru | 1.8L 1781CC H4 GAS SOHC |
1994 | Base Sedan 4-Door | Impreza | Subaru | 1.8L 1781CC H4 GAS SOHC |
1993 | LS Wagon 4-Door | Impreza | Subaru | 1.8L 1781CC H4 GAS SOHC |
1994 | LS Sedan 4-Door | Impreza | Subaru | 1.8L 1781CC H4 GAS SOHC |
1993 | L Sedan 4-Door | Impreza | Subaru | 1.8L 1781CC H4 GAS SOHC |
1994 | L Sedan 4-Door | Impreza | Subaru | 1.8L 1781CC H4 GAS SOHC |
1994 | L Wagon 4-Door | Impreza | Subaru | 1.8L 1781CC H4 GAS SOHC |
1994 | LS Wagon 4-Door | Impreza | Subaru | 1.8L 1781CC H4 GAS SOHC |
1996 | Brighton Coupe 2-Door | Impreza | Subaru | 1.8L 1781CC H4 GAS SOHC |
1996 | L Coupe 2-Door | Impreza | Subaru | 1.8L 1781CC H4 GAS SOHC |
1997 | Brighton Coupe 2-Door | Impreza | Subaru | 1.8L 1781CC H4 GAS SOHC |
1996 | L Wagon 4-Door | Impreza | Subaru | 1.8L 1781CC H4 GAS SOHC |
1998 | L Wagon 4-Door | Forester | Subaru | 2.5L 2458CC H4 GAS DOHC |
1998 | S Wagon 4-Door | Forester | Subaru | 2.5L 2458CC H4 GAS DOHC |
1998 | Base Wagon 4-Door | Forester | Subaru | 2.5L 2458CC H4 GAS DOHC |
*May fit other makes-models not listed.
Note: No software re-program of the vehicle computer is required for the MAF sensor replacement. Easy do-it-yourself installation task. You may need to disconnect car's battery for about 30-40 minutes in order to erase old faulty codes from the ECU (electronic control unit).
Please check compatibility prior to purchasing!
Compare to the dealer's price and save a lot!
Current Reviews: 1