Direct replacement for the following OE/Alternate part numbers: 0K08013210, 0K01113210A, 0K01113210B, 0K9A213210, 0K9A313210, 0280217105, 5S2728, SU4993, 9128919, 7410050, 74-10050, MF21086. A list of the models and engine information provided for a reference only. We are selling this by manufacturer's reference part numbers. Please verify that you order correct part by cross-checking indicated OE reference codes against the numbers found on your current unit!
TIP: under the hood look at MAF's housing and read engraved number(s). Usually OE number will be something like 0280 xxx xxx or 5WK96xx etc, the number is inscribed onto the black plastic part of the housing. The part number is NOT: PBT-30- please check the opposite side of the housing if you found that number. A small mirror might be helpful. If you are not able to locate part number(s) on your current unit, ask your mechanic or call local dealership (auto parts department) provide your vehicle's information and obtain correct reference codes for the part suitable for your car. Finally, cross-check obtained numbers against those indicated in the description or contact us and we will be happy to assist you.
Item Specifics:
Condition: | new |
Placement on vehicle: | front |
OE Manufacturer's Reference Codes:
KIA: | 0K08013210, 0K01113210A, 0K01113210B 0K9A213210, 0K9A313210 |
BOSCH: | 0280217105, 0 280 217 105 |
AIRTEX/WELLS: | 5S2728, SU4993 |
SAAB: | 9128919 |
CARDONE: | 7410050, 74-10050 |
STANDARD MOTOR: | MF21086 |
Fits the following list of vehicles:
Year: | Sub-Model: | Model: | Make: | Engine: |
---|---|---|---|---|
1995 | S Hatchback 4-Door | 900 | Saab | 2.3L 2290CC l4 GAS DOHC |
1996 | S Convertible 2-Door | 900 | Saab | 2.3L 2290CC l4 GAS DOHC |
1995 | S Convertible 2-Door | 900 | Saab | 2.3L 2290CC l4 GAS DOHC |
1996 | S Hatchback 4-Door | 900 | Saab | 2.3L 2290CC l4 GAS DOHC |
1995 | S Hatchback 2-Door | 900 | Saab | 2.3L 2290CC l4 GAS DOHC |
1996 | S Hatchback 2-Door | 900 | Saab | 2.3L 2290CC l4 GAS DOHC |
1994 | S Hatchback 2-Door | 900 | Saab | 2.3L 2290CC l4 GAS DOHC |
1994 | S Hatchback 4-Door | 900 | Saab | 2.3L 2290CC l4 GAS DOHC |
1996 | SE Turbo Convertible 2-Door | 900 | Saab | 2.0L 1985CC l4 GAS DOHC Turbo |
1995 | SE Turbo Hatchback 2-Door | 900 | Saab | 2.0L 1985CC l4 GAS DOHC Turbo |
1996 | SE Turbo Hatchback 4-Door | 900 | Saab | 2.0L 1985CC l4 GAS DOHC Turbo |
1995 | SE Turbo Convertible 2-Door | 900 | Saab | 2.0L 1985CC l4 GAS DOHC Turbo |
1996 | SE Turbo Hatchback 2-Door | 900 | Saab | 2.0L 1985CC l4 GAS DOHC Turbo |
1994 | Turbo Commemorative Edition Convertible 2-Door | 900 | Saab | 2.0L 1985CC l4 GAS DOHC Turbo |
1998 | Base Sedan 4-Door | Sephia | Kia | 1.8L 1793CC l4 GAS DOHC |
1998 | LS Sedan 4-Door | Sephia | Kia | 1.8L 1793CC l4 GAS DOHC |
1999 | Base Sedan 4-Door | Sephia | Kia | 1.8L 1793CC l4 GAS DOHC |
1999 | LS Sedan 4-Door | Sephia | Kia | 1.8L 1793CC l4 GAS DOHC |
1999 | EX Sport Utility 4-Door | Sportage | Kia | 2.0L 1998CC l4 GAS DOHC |
2001 | Base Convertible 2-Door | Sportage | Kia | 2.0L 1998CC l4 GAS DOHC |
1999 | Base Convertible 2-Door | Sportage | Kia | 2.0L 1998CC l4 GAS DOHC |
1997 | EX Sport Utility 4-Door | Sportage | Kia | 2.0L 1998CC l4 GAS DOHC |
1997 | Base Sport Utility 4-Door | Sportage | Kia | 2.0L 1998CC l4 GAS DOHC |
2000 | EX Sport Utility 4-Door | Sportage | Kia | 2.0L 1998CC l4 GAS DOHC |
2002 | Base Sport Utility 4-Door | Sportage | Kia | 2.0L 1998CC l4 GAS DOHC |
2001 | Base Sport Utility 4-Door | Sportage | Kia | 2.0L 1998CC l4 GAS DOHC |
2000 | Base Convertible 2-Door | Sportage | Kia | 2.0L 1998CC l4 GAS DOHC |
2002 | Base Convertible 2-Door | Sportage | Kia | 2.0L 1998CC l4 GAS DOHC |
1996 | EX Sport Utility 4-Door | Sportage | Kia | 2.0L 1998CC l4 GAS DOHC |
1998 | Base Sport Utility 4-Door | Sportage | Kia | 2.0L 1998CC l4 GAS DOHC |
1996 | Base Sport Utility 4-Door | Sportage | Kia | 2.0L 1998CC l4 GAS DOHC |
1998 | EX Sport Utility 4-Door | Sportage | Kia | 2.0L 1998CC l4 GAS DOHC |
1999 | Base Sport Utility 4-Door | Sportage | Kia | 2.0L 1998CC l4 GAS DOHC |
2001 | EX Sport Utility 4-Door | Sportage | Kia | 2.0L 1998CC l4 GAS DOHC |
2001 | Limited Sport Utility 4-Door | Sportage | Kia | 2.0L 1998CC l4 GAS DOHC |
2000 | Base Sport Utility 4-Door | Sportage | Kia | 2.0L 1998CC l4 GAS DOHC |
1994 | SE Turbo Hatchback 2-Door | 900 | Saab | 2.0L 1985CC l4 GAS DOHC Turbo |
1994 | Turbo Convertible 2-Door | 900 | Saab | 2.0L 1985CC l4 GAS DOHC Turbo |
1994 | S Convertible 2-Door | 900 | Saab | 2.1L 2119CC l4 GAS DOHC |
2001 | GSX Hatchback 5-Door | Spectra | Kia | 1.8L 1793CC l4 GAS DOHC |
2001 | Base Sedan 4-Door | Sephia | Kia | 1.8L 1793CC l4 GAS DOHC |
2000 | Base Sedan 4-Door | Sephia | Kia | 1.8L 1793CC l4 GAS DOHC |
1995 | EX Sport Utility 4-Door | Sportage | Kia | 2.0L 1998CC l4 GAS DOHC |
2000 | GSX Hatchback 5-Door | Spectra | Kia | 1.8L 1793CC l4 GAS DOHC |
1995 | Base Sport Utility 4-Door | Sportage | Kia | 2.0L 1998CC l4 GAS SOHC |
2001 | LS Sedan 4-Door | Sephia | Kia | 1.8L 1793CC l4 GAS DOHC |
2000 | GS Hatchback 5-Door | Spectra | Kia | 1.8L 1793CC l4 GAS DOHC |
2001 | GS Hatchback 5-Door | Spectra | Kia | 1.8L 1793CC l4 GAS DOHC |
1995 | Base Sport Utility 4-Door | Sportage | Kia | 2.0L 1998CC l4 GAS DOHC |
2000 | LS Sedan 4-Door | Sephia | Kia | 1.8L 1793CC l4 GAS DOHC |
1995 | EX Sport Utility 4-Door | Sportage | Kia | 2.0L 1998CC l4 GAS SOHC |
*May fit other makes-models not listed.
Note: No software re-program of the vehicle computer is required for the MAF sensor replacement. Easy do-it-yourself installation task. You may need to disconnect car's battery for about 30-40 minutes in order to erase old faulty codes from the ECU (electronic control unit).
Please check compatibility prior to purchasing!
Compare to the dealer's price and save a lot!
Current Reviews: 0